Regatta: | Salmon River Jet Boat Race | Event Date: | 4/20/2019-4/21/2019 | ||||||||||||
Test Date: | 2019-04-192019-04-19 | ||||||||||||||
Conducting Club: | LEWIS CLARK RIVER MARATHON ASSOC. | Region: | 10 | ||||||||||||
Sanction ID: | 13156 | ||||||||||||||
Sanction Status: | Pending | ||||||||||||||
Place: | Riggins, ID - Salmon River | Received Date: | 2019-01-24 | ||||||||||||
Approved Date: | |||||||||||||||
Accommodations: | View Accommodations Hotels/Motels/RV Parks/campgrounds in Riggins and surrounding areas | ||||||||||||||
Directions: | View Directions State Highway 95--150 miles north of Boise--128 miles south of Lewiston | ||||||||||||||
Course: | Island Bar to Lightning Creek/Lightning Creek to Island Bar = 1 lap is 8 miles: 10 laps total = 80 miles | ||||||||||||||
Start Type: | FLAG | ||||||||||||||
Safety / Rescue: | |||||||||||||||
Classes: | |||||||||||||||
Prizes: |
| ||||||||||||||
Registration: |
| Registration Notes Mountain Time | |||||||||||||
Driver's Meeting: |
| ||||||||||||||
Entry Fees: | |||||||||||||||
Officials: |
| ||||||||||||||
Notes: |
|
All prizes are the responsibility of the conducting Club. APBA does not guarantee nor is it responsible for payment of prizes. You are advised that this event may be canceled prior to the race due to circumstances beyond the control of this association. If you plan to travel a long distance, it is recommended that you contact the race sponsor prior to your departure to ensure this event will take place.