Nov 20-21, 2021 - Englewood, FL - Gulf of Mexico
Points
Sunday - SUPER STOCK
Place | Driver | Boat | Hometown | Points |
1 | REESE LANGHEIM | | PAWNEE, IL | 105 |
2 | BRENT HOLBROOK | | PLANTATION, FL | 94 |
3 | ALBERT PENTA | | CLINTON, CT | 84 |
4 | Single Event Member | | | 0 |
5 | KIRK BRITTO | | SARASOTA, FL | 67 |
6 | DAMON MAROTTA SR. | | LIGHTHOUSE POINT, FL | 59 |
Sunday - Extreme
Place | Driver | Boat | Hometown | Points |
1 | Single Event Member | | | 0 |
2 | JEFFREY MCCANN | | MOREHEAD CITY, NC | 73 |
Sunday - Modified V
Place | Driver | Boat | Hometown | Points |
1 | STEVEN FEHRMANN | | NEW PORT RICHEY, FL | 101 |
2 | MORGAN HONNOCK | | | 90 |
Sunday - VX
Place | Driver | Boat | Hometown | Points |
1 | EDWARD SMITH | | ST CLAIR, MI | 100 |
Sunday - STOCK V
Place | Driver | Boat | Hometown | Points |
1 | BRIT LILLY | | MILLERSVILLE, MD | 109 |
2 | EDWARD SMITH | | ST CLAIR, MI | 98 |
3 | DANTE NAPOLI | | TOMS RIVER, NJ | 88 |
4 | KYLE MILLER | | BRICK, NJ | 79 |
5 | TRAVIS PETTKO | | PORT REPUBLIC, MD | 71 |
6 | CHRISTOPHER UZZOLINA | | DENVER, NC | 63 |
7 | CHRIS COLSON | | HACKETTSTOWN, NJ | 56 |
8 | KIRK HANNA | | MYRTLE BEACH , SC | 50 |
9 | THOMAS CROWLEY | | EDISON, NJ | 44 |
10 | HOWARD RICHARDSON | | FRANKLINVILLE, NJ | 39 |
Sunday - CLASS 100
Place | Driver | Boat | Hometown | Points |
1 | ELIOT GRAY | | BRIGHTON, IL | 101 |
2 | DON URFER | | SARASOTA, FL | 90 |
Sunday - CLASS 200
Place | Driver | Boat | Hometown | Points |
1 | BILLY SHIPLEY | | WEATHERFORD, TX | 101 |
2 | LOUIS F. GIANCONTIERI | | BRENTWOOD, NY | 90 |
Sunday - CLASS 300
Place | Driver | Boat | Hometown | Points |
1 | BILLY SHIPLEY | | WEATHERFORD, TX | 104 |
2 | THOMAS CROWLEY | | EDISON, NJ | 93 |
3 | JIMMY JENSEN | | BIG PINE KEY, FL | 83 |
4 | JOSEPH DEJOHN | | NAPLES, FL | 74 |
5 | CHRIS REINDL | | LAS VEGAS, NV | 66 |
Sunday - CLASS 400
Place | Driver | Boat | Hometown | Points |
1 | MATT SOPER | | WILLIAMSBURG, MI | 106 |
2 | KYLE DIETZEN | | SYRACUSE, IN | 95 |
3 | MARK ROBBINS | | PORT CHARLOTTE, FL | 85 |
4 | SHANNON PENN | | SEVIERVILLE, TN | 76 |
5 | JOHN SARIS | | BOLTON LANDING, NY | 68 |
6 | DEAN STAHLMAN | | NAPLES, FL | 60 |
7 | CHRIS REINDL | | LAS VEGAS, NV | 53 |
Sunday - CLASS 500
Place | Driver | Boat | Hometown | Points |
1 | JEREMY HELLEMS | | MENDON, NY | 109 |
2 | MICHAEL DRURY | | OSYKA, MS | 98 |
3 | JOHN TURK | | COCOA BEACH , FL | 88 |
4 | GREGORY BLUTTER | | POMPANO BEACH, FL | 79 |
5 | GEORGE IVEY | | STUART, FL | 71 |
6 | BRENT APPIARIUS | | WEST ISLIP, NY | 63 |
7 | ROB LAUER | | BARNEGAT, NJ | 56 |
8 | Single Event Member | | | 0 |
9 | DAVID PIPER | | ENGLEWOOD, FL | 44 |
10 | CHRIS REINDL | | LAS VEGAS, NV | 39 |
Sunday - CLASS 600
Place | Driver | Boat | Hometown | Points |
1 | MICHAEL MCCOLGAN | | PASADENA , MD | 107 |
2 | PETER SMITH | | RIVERTON, NJ | 96 |
3 | TAYLOR ESH | | LEOLO, PA | 86 |
4 | MIKE LANG | | | 77 |
5 | TIM VANDERBERG | | TOTOWA, NJ | 69 |
6 | DAMON MAROTTA JR | | LIGHTHOUSE POINT, FL | 61 |
7 | JESSE SCHMIG | | AFTON, MN | 54 |
8 | KIM KRAMER | | LAS VEGAS, NV | 48 |
Sunday - CLASS 700
Place | Driver | Boat | Hometown | Points |
1 | JOHN HUGHES | | COPIAGUE, NY | 111 |
2 | BRIAN GUY | | BRADENTON, FL | 100 |
3 | DEREK DAWSON | | CAMDENTON, MO | 90 |
4 | MATT LAUER | | BARNEGAT , NJ | 81 |
5 | JOSEPH REILLY JR | | FARMINGDALE, NY | 73 |
6 | MICHAEL STANCOMBE | | INDIANAPOLIS, IN | 65 |
7 | Single Event Member | | | 0 |
8 | JAMES JARONCZYK | | MASSAPEQUA, NY | 52 |
9 | ROBERT BRYANT | | VENICE, FL | 46 |
10 | MARK HENDERSON | | TOMS RIVER, NJ | 36 |