APBA Staff and Administration
APBA Staff
Name | Position | Term | |
BECKY NICHOLS | Director of Operations | | |
LINDA LIKERT | Accounting and Bookkeeper | | |
HOLLY JONES | Propeller Editor | | |
APBA Board of Directors
Name | Position | Term | |
CHRIS FAIRCHILD | President | 2019-2023 | |
MARY WILLIAMS | Vice President | 2021-2023 | |
BRENT J WALBRUN | Treasurer | | |
JEAN MACKAY-SCHWARTZ | Board Member | 2019-2023 | |
JAN SHAW | Board Member | 2019-2024 | |
FRED HAUENSTEIN JR | Board Member | 2023-2025 | |
KURT ROMBERG | Board Member | 2021-2023 | |
KATELYN SHAW | Board Member | 2021-2023 | |
KIP BROWN | Board Member | -2024 | |
MONICA ALLEN | Secretary | 2023 | |
EDWARD HEARN | Legal Council | | |
PETE NICHOLS | Region Representative | 2020-2023 | Region 1 |
APBA Category Chairperson
Name | Position | Term | |
KRISTI ELLISON | Category Chairperson | 2020-2023 | Professional Outboard |
RICH LUHRS | Category Chairperson | | Offshore |
ROBIN SHANE | Category Chairperson | | Thundercat |
HOWIE NICHOLS | Category Chairperson | -2023 | Stock Outboard |
THOMAS SUTHERLAND | Category Chairperson | -2023 | Modified Outboard |
SHERRON WINER | Category Chairperson | -2023 | Outboard Performance Craft |
ROBERT WILSON | Category Chairperson | -2023 | Inboard |
APBA Region Chairperson
Name | Position | Term | |
PETE NICHOLS | Region Chairperson | 2020-2023 | Region 1 |
RICHARD SHAW | Region Chairperson | 2020-2023 | Region 4 |
JEFF TITUS | Region Chairperson | 2020-2023 | Region 5 |
THOMAS JOHNSTON | Region Chairperson | 2020-2023 | Region 6 |
BILL PAVLICK III | Region Chairperson | 2020-2023 | Region 7 |
KEN SCOVILLE | Region Chairperson | 2020-2023 | Region 8 |
ANN MARIE SHAW | Region Chairperson | 2023 | Region 3 |
ROGER CARR | Region Chairperson | 2023 | Region 9 |
JAMES OLSON | Region Chairperson | 2023 | Region 10 |
Council at Large
Name | Position | Term | |
RICH LUHRS | Council Member | -2023 | |
KELLY HANNON | Council Member | -2023 | |
JEFFREY CONANT | Council Member | -2024 | |
DONALD ALLEN | Council Member | 2023 | |
ERNIE DAWE | Council Member | 2023 | |
JASON DIAMOND | Council Member | -2024 | |
DAVID SHAW | Council Member | -2024 | |
W HOWARD SHAW | Council Member | -2024 | |