Jun 4-4, 2022 - Lake Ozark, MO - Lake of the Ozarks
Results
Saturday - SUPER STOCK - Final
Place | Boat | Driver | Hometown | Points |
1 | | JULIAN MALDONADO | PALMETTO, FL | 108 |
2 | | Single Event Member | | 97 |
3 | | JAMES TANNER LEWIS | NORTHPORT, FL | 87 |
4 | | PETER BOGINO | WILLIAMSON, NY | 78 |
5 | | CHRISTOPHER HOPGOOD | FORT LAUDERDALE, FL | 70 |
6 | | COLE LEIBEL | | 62 |
7 | | MYRICK COIL | OSAGE BEACH, MO | 55 |
8 | | BILLY ALLEN | PLEASANT HILL, IA | 49 |
9 | | LOREN PETERS | SUNRISE BEACH, MO | 43 |
Saturday - SUPER CAT - Final
Place | Boat | Driver | Hometown | Points |
1 | | TYLER MILLER | WATHENS, KS | 103 |
2 | | SIMON PREVOST | | 92 |
3 | | BILL MAUFF | EAST SETAUKET, NY | 82 |
4 | | WAYNE VALDER | BRADENTON, FL | 73 |
Saturday - Modified V - Final
Place | Boat | Driver | Hometown | Points |
1 | | BRIAN FOREHAND | WILMINGTON, NC | 105 |
2 | | CHARLIE MCCARTHY | HAMPSTEAD, NC | 94 |
3 | | STEPHEN KILDAHL | FORT MYERS, FL | 84 |
4 | | RAMON VERA | OCALA, FL | 75 |
5 | | WILL SMITH | SARASOTA , FL | 67 |
6 | | TRAVIS PETTKO | PORT REPUBLIC, MD | 59 |
Saturday - STOCK V - Final
Place | Boat | Driver | Hometown | Points |
1 | | ED SMITH | LITTLE EGG HARBOR, NJ | 102 |
2 | | CHRIS COLSON | HACKETTSTOWN, NJ | 91 |
3 | | KIRK HANNA | MYRTLE BEACH , SC | 81 |
Saturday - CLASS 500 - Final
Place | Boat | Driver | Hometown | Points |
1 | | JOHN TURK | COCOA BEACH , FL | 103 |
2 | | VANCE HAGEN | BLOOMFIELD, NY | 92 |
3 | | CRAIG BELFATTO | APOLLO BEACH, FL | 82 |
4 | | CHRIS REINDL | LAS VEGAS, NV | 73 |
Saturday - CLASS 600 - Final
Place | Boat | Driver | Hometown | Points |
1 | | FRANCIS L. VELLUTATO JR | GIBBSTOWN, NJ | 104 |
2 | | Single Event Member | | 93 |
3 | | NICK HURLBUT | FLORISSANT, MO | 83 |
4 | | TRAVIS BLACKMORE | TROY, MO | 74 |
5 | | JEFF KIPFMUELLER | GAINESVILLE, GA | 66 |
Saturday - CLASS 700 - Final
Place | Boat | Driver | Hometown | Points |
1 | | BRIAN GUY | BRADENTON, FL | 105 |
2 | | JOE LAUER | BARNEGAT, NJ | 94 |
3 | | Single Event Member | | 84 |
4 | | COLLEEN HAGEN | FARMINGTON, NY | 75 |
5 | | MICHAEL STANCOMBE | INDIANAPOLIS, IN | 67 |
6 | | RICARDO MALDONADO | PALMETTO, FL | 59 |