Apr 1-3, 2022 - Jesup, GA - Lake Lindsay Grace
Points
Friday - 350CCMR
Place | Driver | Boat | Hometown | Points |
1 | BRAXTON MILLER | | GROVE, OK | 800 |
2 | JERRY DAVIDS SR | | NEWPORT NEWS, VA | 600 |
3 | WILLIAM AFFHOLTER | | BAD AXE, MI | 450 |
4 | NICHOLAS HOOTEN | | WINTER HAVEN, FL | 338 |
Friday - 500CCMR
Place | Driver | Boat | Hometown | Points |
1 | AUSTIN VANOVER | | BEREA, KY | 800 |
2 | MAC PFALZER | | LAKE FOREST, IL | 600 |
3 | BRAXTON MILLER | | GROVE, OK | 450 |
4 | JASEN DIRCKSEN | | WATERLOO, IN | 338 |
5 | TIM WEBER | | ATLANTA, GA | 253 |
6 | LOGAN SWEENEY | | DELAWARE, OH | 190 |
Friday - 750CCMR
Place | Driver | Boat | Hometown | Points |
1 | GEORGE JAMES LUCE | | QUOGUE, NY | 800 |
2 | JERRY DAVIDS SR | | NEWPORT NEWS, VA | 600 |
3 | MICHAEL YOUNG | | WATERFORD, CT | 450 |
4 | RALPH IMMELL | | MIDDLETON, WI | 338 |
5 | STEVEN KOHLENSTEIN | | SEVERNA PARK, MD | 253 |
6 | MARK MINER | | WINONA, MN | 190 |
7 | GEORGE LUCE | | RIVERHEAD, NY | 0 |
Friday - 850CCMR
Place | Driver | Boat | Hometown | Points |
1 | RALPH COOK | | UTICA, MS | 800 |
2 | JERRY DAVIDS SR | | NEWPORT NEWS, VA | 600 |
3 | GEORGE JAMES LUCE | | QUOGUE, NY | 450 |
4 | GEORGE LUCE | | RIVERHEAD, NY | 338 |
5 | STEVEN KOHLENSTEIN | | SEVERNA PARK, MD | 0 |
Friday - 250CCMH
Place | Driver | Boat | Hometown | Points |
1 | TYLANE P. HEBERT | | GONZALES, LA | 800 |
2 | MICHAEL THIERFELDER | | COUDERSPORT, PA | 600 |
3 | WYMAN BOATWRIGHT JR | | GALIVANTS FERRY, SC | 450 |
4 | RHETT HEBERT | | BROUSSARD, LA | 0 |
Friday - 350CCMH
Place | Driver | Boat | Hometown | Points |
1 | BRAXTON MILLER | | GROVE, OK | 800 |
2 | RHETT HEBERT | | BROUSSARD, LA | 600 |
3 | WESLEY ROGERS | | MULLINS, SC | 450 |
4 | WYMAN BOATWRIGHT JR | | GALIVANTS FERRY, SC | 338 |
5 | SUMMER DIRCKSEN | | WATERLOO, IN | 253 |
6 | ROBERT TROLIAN | | TRENTON, MI | 190 |
7 | ERIN PROCTOR | | INDIANAPOLIS, IN | 142 |
Friday - 400CCMH
Place | Driver | Boat | Hometown | Points |
1 | RICK MILLER | | GROVE, OK | 800 |
2 | TYLANE P. HEBERT | | GONZALES, LA | 600 |
3 | MICHAEL THIERFELDER | | COUDERSPORT, PA | 450 |
4 | RHETT HEBERT | | BROUSSARD, LA | 338 |
5 | BRAXTON MILLER | | GROVE, OK | 253 |
6 | NICHOLAS HOOTEN | | WINTER HAVEN, FL | 0 |
Friday - 500CCMH
Place | Driver | Boat | Hometown | Points |
1 | AUSTIN VANOVER | | BEREA, KY | 800 |
2 | BRAXTON MILLER | | GROVE, OK | 600 |
3 | ERIC P VANOVER | | CINCINNATI, OH | 450 |
4 | JUSTIN IVIE | | LIBERTY , NC | 338 |
5 | WYMAN BOATWRIGHT JR | | GALIVANTS FERRY, SC | 0 |
Friday - 750CCMH
Place | Driver | Boat | Hometown | Points |
1 | WYMAN BOATWRIGHT JR | | GALIVANTS FERRY, SC | 800 |
2 | JASEN DIRCKSEN | | WATERLOO, IN | 600 |
3 | MARK MINER | | WINONA, MN | 450 |
4 | AUSTIN VANOVER | | BEREA, KY | 338 |
5 | RALPH IMMELL | | MIDDLETON, WI | 253 |
Friday - 850CCMH
Place | Driver | Boat | Hometown | Points |
1 | JASEN DIRCKSEN | | WATERLOO, IN | 800 |
2 | WYMAN BOATWRIGHT JR | | GALIVANTS FERRY, SC | 600 |
3 | AUSTIN VANOVER | | BEREA, KY | 450 |
4 | WESLEY ROGERS | | MULLINS, SC | 338 |
5 | ALEX POLIAKOFF | | RICHMOND, ME | 253 |
6 | MARK MINER | | WINONA, MN | 190 |
7 | BRAXTON MILLER | | GROVE, OK | 0 |
Friday - ASR
Place | Driver | Boat | Hometown | Points |
1 | J WAYNE PETERSON | | HARBOR SPRINGS, MI | 800 |
2 | KORI LADD | | CHESTERTON, IN | 600 |
3 | CARSON FABBRO | | PENSACOLA, FL | 450 |
4 | PETE NICHOLS | | NEWPORT , NH | 338 |
5 | KELSEY BENNETT | | ST AUGUSTINE, FL | 253 |
6 | BECKY NICHOLS | | COCOA, FL | 190 |
7 | EMILY HUTCHINSON | | WINTER HAVEN, FL | 0 |
Friday - CSR
Place | Driver | Boat | Hometown | Points |
1 | JOE PATER | | WATERVLIET, MI | 800 |
2 | MAC PFALZER | | LAKE FOREST, IL | 600 |
3 | HOWIE NICHOLS | | COCOA, FL | 450 |
4 | CARSON FABBRO | | PENSACOLA, FL | 338 |
5 | SHAWN BREISACHER | | HAMPSTEAD, NC | 253 |
6 | CHRISTOPHER FABBRO | | PENSACOLA, FL | 190 |
7 | LOGAN SWEENEY | | DELAWARE, OH | 142 |
8 | PETER LAUER | | HARBOR SPRINGS, MI | 106 |
9 | NICHOLAS HOOTEN | | WINTER HAVEN, FL | 80 |
10 | ADAM ALLEN | | HAVRE DE GRACE, MD | 60 |
Friday - 25SSR
Place | Driver | Boat | Hometown | Points |
1 | JOE PATER | | WATERVLIET, MI | 800 |
2 | PETER LAUER | | HARBOR SPRINGS, MI | 600 |
3 | WILLIAM AFFHOLTER | | BAD AXE, MI | 450 |
4 | MAC PFALZER | | LAKE FOREST, IL | 338 |
5 | NICHOLAS HOOTEN | | WINTER HAVEN, FL | 253 |
6 | CARSON FABBRO | | PENSACOLA, FL | 190 |
Friday - ASH
Place | Driver | Boat | Hometown | Points |
1 | KORI LADD | | CHESTERTON, IN | 800 |
2 | KELSEY BENNETT | | ST AUGUSTINE, FL | 600 |
3 | ERIN VANOVER | | DEPUTY, IN | 450 |
4 | BECKY NICHOLS | | COCOA, FL | 338 |
5 | ABBY POND | | RICHMOND, VA | 253 |
6 | JOSEPH J.T. THOMPSON | | RIDGE, MD | 190 |
7 | KELLY ALLEN | | HAVRE DE GRACE, MD | 142 |
8 | ALBERT SHARPHOUSE | | KINNELON, NJ | 106 |
Friday - BSH
Place | Driver | Boat | Hometown | Points |
1 | RICK MILLER | | GROVE, OK | 400 |
2 | BILLY R ALLEN | | QUINCY, MA | 300 |
3 | MICHAEL SHARPHOUSE | | WAYNE, NJ | 225 |
4 | ALBERT SHARPHOUSE | | KINNELON, NJ | 169 |
Friday - CSH
Place | Driver | Boat | Hometown | Points |
1 | BILLY R ALLEN | | QUINCY, MA | 800 |
2 | MATT DAGOSTINO | | BOWIE, MD | 600 |
3 | HERB LANPHEAR | | SUWANEE, GA | 450 |
4 | DANA HOLT | | CINCINNATI, OH | 338 |
5 | LOGAN SWEENEY | | DELAWARE, OH | 254 |
6 | BRENT TATE | | ANN ARBOR, MI | 190 |
7 | CHRISTOPHER STAGER | | STOW, MA | 142 |
8 | ROBERT HOWE | | RICHMOND, ME | 106 |
9 | JOE PATER | | WATERVLIET, MI | 0 |
Friday - 300SSH
Place | Driver | Boat | Hometown | Points |
1 | CHRISTOPHER STAGER | | STOW, MA | 800 |
2 | ARI ROBERTS | | CHESTER, NH | 600 |
3 | ROBERT TROLIAN | | TRENTON, MI | 450 |
4 | JOSEPH J.T. THOMPSON | | RIDGE, MD | 338 |
5 | KENNETH ADAMS | | RICHMOND, VA | 253 |
6 | MICHAEL SHARPHOUSE | | WAYNE, NJ | 190 |
7 | CEDRAKE WHITE | | CLAYTON , NC | 142 |
Friday - 15SSH
Place | Driver | Boat | Hometown | Points |
1 | ABBY POND | | RICHMOND, VA | 400 |
2 | RYAN RUNNE | | NEW BERN, NC | 300 |
3 | JOSEPH J.T. THOMPSON | | RIDGE, MD | 225 |
4 | KELLY ALLEN | | HAVRE DE GRACE, MD | 169 |
Friday - 20SSH
Place | Driver | Boat | Hometown | Points |
1 | DANA HOLT | | CINCINNATI, OH | 800 |
2 | BRENT TATE | | ANN ARBOR, MI | 600 |
3 | BILLY R ALLEN | | QUINCY, MA | 450 |
4 | CASEY CARR | | NEW BERN, NC | 338 |
5 | MATT DAGOSTINO | | BOWIE, MD | 253 |
6 | ROBERT HOWE | | RICHMOND, ME | 190 |
7 | ARI ROBERTS | | CHESTER, NH | 142 |
8 | FRANK VANDALL | | DECATUR, GA | 0 |
Saturday - C SERVICE R
Place | Driver | Boat | Hometown | Points |
1 | ERIN PROCTOR | | INDIANAPOLIS, IN | 400 |
2 | TIM WEBER | | ATLANTA, GA | 300 |
3 | JUSTIN GIBSON | | WASHINGTON , IL | 225 |
4 | DUKE JOHNSON | | GRANVILLE, OH | 169 |
Saturday - C RACE H
Place | Driver | Boat | Hometown | Points |
1 | JACK CAMPBELL | | CULVER, IN | 400 |
2 | DEVIN HUFF | | ANDERSON, SC | 300 |
3 | RALPH IMMELL | | MIDDLETON, WI | 225 |
4 | JUSTIN GIBSON | | WASHINGTON , IL | 0 |
Saturday - 350CCMR
Place | Driver | Boat | Hometown | Points |
1 | JERRY DAVIDS SR | | NEWPORT NEWS, VA | 400 |
2 | BRAXTON MILLER | | GROVE, OK | 300 |
3 | NICHOLAS HOOTEN | | WINTER HAVEN, FL | 225 |
4 | WILLIAM AFFHOLTER | | BAD AXE, MI | 0 |
Saturday - 500CCMR
Place | Driver | Boat | Hometown | Points |
1 | JASEN DIRCKSEN | | WATERLOO, IN | 400 |
2 | AUSTIN VANOVER | | BEREA, KY | 300 |
3 | TIM WEBER | | ATLANTA, GA | 225 |
4 | BRAXTON MILLER | | GROVE, OK | 0 |
5 | LOGAN SWEENEY | | DELAWARE, OH | 0 |
6 | MAC PFALZER | | LAKE FOREST, IL | 0 |
Saturday - 750CCMR
Place | Driver | Boat | Hometown | Points |
1 | STEVEN KOHLENSTEIN | | SEVERNA PARK, MD | 400 |
2 | JERRY DAVIDS SR | | NEWPORT NEWS, VA | 300 |
3 | RALPH IMMELL | | MIDDLETON, WI | 225 |
4 | MICHAEL YOUNG | | WATERFORD, CT | 0 |
5 | MARK MINER | | WINONA, MN | 0 |
6 | GEORGE LUCE | | RIVERHEAD, NY | 0 |
7 | GEORGE JAMES LUCE | | QUOGUE, NY | 0 |
Saturday - 850CCMR
Place | Driver | Boat | Hometown | Points |
1 | JERRY DAVIDS SR | | NEWPORT NEWS, VA | 400 |
2 | GEORGE LUCE | | RIVERHEAD, NY | 300 |
3 | STEVEN KOHLENSTEIN | | SEVERNA PARK, MD | 225 |
4 | RALPH COOK | | UTICA, MS | 0 |
5 | GEORGE JAMES LUCE | | QUOGUE, NY | 0 |
Saturday - 200CCMH
Place | Driver | Boat | Hometown | Points |
1 | JASMINE DIRCKSEN | | WATERLOO, IN | 400 |
2 | AMY SWEENEY | | DELAWARE, OH | 300 |
3 | KOLBY CROOK | | DAWSON SPRINGS, KY | 225 |
4 | ERIN VANOVER | | DEPUTY, IN | 169 |
Saturday - 250CCMH
Place | Driver | Boat | Hometown | Points |
1 | RHETT HEBERT | | BROUSSARD, LA | 400 |
2 | MICHAEL THIERFELDER | | COUDERSPORT, PA | 300 |
3 | WYMAN BOATWRIGHT JR | | GALIVANTS FERRY, SC | 225 |
4 | TYLANE P. HEBERT | | GONZALES, LA | 0 |
Saturday - 350CCMH
Place | Driver | Boat | Hometown | Points |
1 | RHETT HEBERT | | BROUSSARD, LA | 400 |
2 | BRAXTON MILLER | | GROVE, OK | 300 |
3 | ROBERT TROLIAN | | TRENTON, MI | 225 |
4 | SUMMER DIRCKSEN | | WATERLOO, IN | 169 |
5 | WYMAN BOATWRIGHT JR | | GALIVANTS FERRY, SC | 127 |
6 | WESLEY ROGERS | | MULLINS, SC | 95 |
7 | ERIN PROCTOR | | INDIANAPOLIS, IN | 71 |
Saturday - 500CCMH
Place | Driver | Boat | Hometown | Points |
1 | AUSTIN VANOVER | | BEREA, KY | 400 |
2 | JUSTIN IVIE | | LIBERTY , NC | 300 |
3 | ERIC P VANOVER | | CINCINNATI, OH | 0 |
4 | WYMAN BOATWRIGHT JR | | GALIVANTS FERRY, SC | 0 |
5 | BRAXTON MILLER | | GROVE, OK | 0 |
Saturday - 850CCMH
Place | Driver | Boat | Hometown | Points |
1 | AUSTIN VANOVER | | BEREA, KY | 400 |
2 | JASEN DIRCKSEN | | WATERLOO, IN | 300 |
3 | MARK MINER | | WINONA, MN | 225 |
4 | BRAXTON MILLER | | GROVE, OK | 169 |
5 | WESLEY ROGERS | | MULLINS, SC | 127 |
6 | WYMAN BOATWRIGHT JR | | GALIVANTS FERRY, SC | 95 |
7 | ALEX POLIAKOFF | | RICHMOND, ME | 71 |
Saturday - ASR
Place | Driver | Boat | Hometown | Points |
1 | J WAYNE PETERSON | | HARBOR SPRINGS, MI | 400 |
2 | KORI LADD | | CHESTERTON, IN | 300 |
3 | PETE NICHOLS | | NEWPORT , NH | 225 |
4 | BECKY NICHOLS | | COCOA, FL | 169 |
5 | CARSON FABBRO | | PENSACOLA, FL | 127 |
6 | EMILY HUTCHINSON | | WINTER HAVEN, FL | 95 |
7 | KELSEY BENNETT | | ST AUGUSTINE, FL | 71 |
Saturday - CSR
Place | Driver | Boat | Hometown | Points |
1 | PETER LAUER | | HARBOR SPRINGS, MI | 400 |
2 | HOWIE NICHOLS | | COCOA, FL | 300 |
3 | JOE PATER | | WATERVLIET, MI | 225 |
4 | LOGAN SWEENEY | | DELAWARE, OH | 169 |
5 | SHAWN BREISACHER | | HAMPSTEAD, NC | 127 |
6 | CARSON FABBRO | | PENSACOLA, FL | 95 |
7 | NICHOLAS HOOTEN | | WINTER HAVEN, FL | 71 |
8 | ADAM ALLEN | | HAVRE DE GRACE, MD | 0 |
9 | CHRISTOPHER FABBRO | | PENSACOLA, FL | 0 |
10 | MAC PFALZER | | LAKE FOREST, IL | 0 |
Saturday - 25SSR
Place | Driver | Boat | Hometown | Points |
1 | JOE PATER | | WATERVLIET, MI | 400 |
2 | PETER LAUER | | HARBOR SPRINGS, MI | 300 |
3 | WILLIAM AFFHOLTER | | BAD AXE, MI | 225 |
4 | CARSON FABBRO | | PENSACOLA, FL | 169 |
5 | NICHOLAS HOOTEN | | WINTER HAVEN, FL | 127 |
6 | MAC PFALZER | | LAKE FOREST, IL | 0 |
Saturday - ASH
Place | Driver | Boat | Hometown | Points |
1 | KELSEY BENNETT | | ST AUGUSTINE, FL | 400 |
2 | BECKY NICHOLS | | COCOA, FL | 300 |
3 | ABBY POND | | RICHMOND, VA | 225 |
4 | KORI LADD | | CHESTERTON, IN | 169 |
5 | KELLY ALLEN | | HAVRE DE GRACE, MD | 127 |
6 | ALBERT SHARPHOUSE | | KINNELON, NJ | 95 |
7 | JOSEPH J.T. THOMPSON | | RIDGE, MD | 0 |
8 | ERIN VANOVER | | DEPUTY, IN | 0 |
Saturday - CSH
Place | Driver | Boat | Hometown | Points |
1 | DANA HOLT | | CINCINNATI, OH | 400 |
2 | LOGAN SWEENEY | | DELAWARE, OH | 300 |
3 | HERB LANPHEAR | | SUWANEE, GA | 225 |
4 | MATT DAGOSTINO | | BOWIE, MD | 169 |
5 | ROBERT HOWE | | RICHMOND, ME | 127 |
6 | CHRISTOPHER STAGER | | STOW, MA | 95 |
7 | JOE PATER | | WATERVLIET, MI | 0 |
8 | BRENT TATE | | ANN ARBOR, MI | 0 |
9 | BILLY R ALLEN | | QUINCY, MA | 0 |
Saturday - 300SSH
Place | Driver | Boat | Hometown | Points |
1 | CHRISTOPHER STAGER | | STOW, MA | 400 |
2 | ROBERT TROLIAN | | TRENTON, MI | 300 |
3 | ARI ROBERTS | | CHESTER, NH | 225 |
4 | MICHAEL SHARPHOUSE | | WAYNE, NJ | 169 |
5 | JOSEPH J.T. THOMPSON | | RIDGE, MD | 127 |
6 | CEDRAKE WHITE | | CLAYTON , NC | 95 |
7 | KENNETH ADAMS | | RICHMOND, VA | 71 |
Saturday - 20SSH
Place | Driver | Boat | Hometown | Points |
1 | DANA HOLT | | CINCINNATI, OH | 400 |
2 | ROBERT HOWE | | RICHMOND, ME | 300 |
3 | ARI ROBERTS | | CHESTER, NH | 225 |
4 | BRENT TATE | | ANN ARBOR, MI | 169 |
5 | CASEY CARR | | NEW BERN, NC | 127 |
6 | MATT DAGOSTINO | | BOWIE, MD | 0 |
7 | BILLY R ALLEN | | QUINCY, MA | 0 |
8 | FRANK VANDALL | | DECATUR, GA | 0 |
Saturday - ASR MARATHON
Place | Driver | Boat | Hometown | Points |
1 | RYAN RUNNE | | NEW BERN, NC | 400 |
2 | ABBY POND | | RICHMOND, VA | 300 |
3 | KELLY ALLEN | | HAVRE DE GRACE, MD | 225 |
4 | BECKY NICHOLS | | COCOA, FL | 169 |
Saturday - CSR MARATHON
Place | Driver | Boat | Hometown | Points |
1 | MAC PFALZER | | LAKE FOREST, IL | 400 |
2 | ADAM ALLEN | | HAVRE DE GRACE, MD | 300 |
3 | PETER LAUER | | HARBOR SPRINGS, MI | 225 |
4 | NICHOLAS HOOTEN | | WINTER HAVEN, FL | 169 |
5 | SHAWN BREISACHER | | HAMPSTEAD, NC | 127 |
Saturday - J CLASS H
Place | Driver | Boat | Hometown | Points |
1 | PRICE IVIE | | LIBERTY, NC | 400 |
2 | BRAYLEN LONG | | MONCKS CORNER, SC | 300 |
3 | GABRIELLA GIBSON | | WASHINGTON , IL | 225 |
Saturday - AXH
Place | Driver | Boat | Hometown | Points |
1 | KOLBY CROOK | | DAWSON SPRINGS, KY | 400 |
2 | PRICE IVIE | | LIBERTY, NC | 300 |
3 | KORI LADD | | CHESTERTON, IN | 0 |