May 21-22, 2022 - Standish, ME - Watchic Pond
Results
Saturday - OSY-400 - Final
Place | Boat | Driver | Hometown | Points |
1 | | SCOTT CLARK | STILLWATER, NY | 400 |
2 | | JOHN WLODARSKI III | NEWTON, NJ | 300 |
3 | | HOLLY NOWAK | MARBLEHEAD, MA | 225 |
4 | | DAVID M JONES | NORTH WINDHAM, CT | 169 |
5 | | JEFF MAIN | ELIOT, ME | 127 |
DNS | | QUIN ROBERTS | CHESTER, NH | 0 |
Saturday - ASR - Final
Place | Boat | Driver | Hometown | Points |
1 | | JOHN WLODARSKI III | NEWTON, NJ | 400 |
2 | | JACK LYONS | MARLBOROUGH, NH | 300 |
3 | | BRUCE NICHOLS | PEMBROKE, MA | 225 |
4 | | AARON CHURCHILL | CLIFTON, ME | 169 |
5 | | DOMINICK TROLIAN | MILAN, MI | 127 |
DNF | | PETE NICHOLS | NEWPORT , NH | 0 |
Saturday - CSR - Final
Place | Boat | Driver | Hometown | Points |
1 | | DIZ ALLEN | HULL, MA | 400 |
2 | | MIKE AKERSTROM | WESTFORD, MA | 300 |
3 | | Single Event Member | | 225 |
4 | | CHRISTOPHER MORIN | HOLDEN, ME | 169 |
5 | | JOHN WLODARSKI III | NEWTON, NJ | 127 |
6 | | TIMOTHY NOURY | BOW, NH | 95 |
DNF | | HOWIE NICHOLS | COCOA, FL | 0 |
DNF | | MICHAEL RORKE | CANADA, | 0 |
Saturday - 25SSR - Final
Place | Boat | Driver | Hometown | Points |
1 | | DUSTIN PEARSON | MT PLEASANT , MI | 400 |
2 | | DIZ ALLEN | HULL, MA | 300 |
3 | | MICHAEL YOUNG | WATERFORD, CT | 225 |
4 | | MIKE AKERSTROM | WESTFORD, MA | 169 |
5 | | MICHAEL RORKE | CANADA, | 127 |
6 | | Single Event Member | | 95 |
Saturday - 15SSR - Final
Place | Boat | Driver | Hometown | Points |
1 | | BRUCE NICHOLS | PEMBROKE, MA | 400 |
2 | | TIMOTHY NOURY | BOW, NH | 300 |
3 | | JOHN WLODARSKI III | NEWTON, NJ | 225 |
4 | | JAY GIGNAC | GREENFIELD, NH | 169 |
5 | | DAVID WOODLE JR | GROTON, MA | 127 |
Saturday - ASH - Final
Place | Boat | Driver | Hometown | Points |
1 | | DAVID WOODLE JR | GROTON, MA | 400 |
2 | | QUIN ROBERTS | CHESTER, NH | 300 |
3 | | NICHOLAS NOWAK | PEABODY, MA | 225 |
4 | | AARON CHURCHILL | CLIFTON, ME | 169 |
Saturday - BSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | BILLY R ALLEN | QUINCY, MA | 400 |
2 | | NICHOLAS NOWAK | PEABODY, MA | 300 |
3 | | DAVID WOODLE JR | GROTON, MA | 225 |
4 | | JAY GIGNAC | GREENFIELD, NH | 169 |
5 | | JACK CAVANAUGH | SHAPLEIGH, ME | 127 |
6 | | GREGORY HAMILTON | CARTHAGE, ME | 95 |
7 | | MIKE AKERSTROM | WESTFORD, MA | 71 |
DSQ | | JACK LYONS | MARLBOROUGH, NH | 0 |
DNF | | ROBERT HOWE | RICHMOND, ME | 0 |
Saturday - CSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | BILLY R ALLEN | QUINCY, MA | 400 |
2 | | CHRISTOPHER STAGER | STOW, MA | 300 |
3 | | CHRISTOPHER MORIN | HOLDEN, ME | 225 |
4 | | DAVID M JONES | NORTH WINDHAM, CT | 169 |
5 | | ALLAN J MACKENZIE | CANADA, | 127 |
6 | | ROBERT HOWE | RICHMOND, ME | 95 |
7 | | KEVIN BALL | PORTSMOUTH, NH | 71 |
8 | | JEFF HAMILTON | ROCKPORT, ME | 53 |
9 | | KEVIN SMITH | PEABODY, MA | 40 |
DNF | | SCOTT CLARK | STILLWATER, NY | 0 |
Saturday - 300SSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | CHRISTOPHER STAGER | STOW, MA | 400 |
2 | | GREGORY HAMILTON | CARTHAGE, ME | 300 |
3 | | QUIN ROBERTS | CHESTER, NH | 225 |
4 | | JACK CAVANAUGH | SHAPLEIGH, ME | 169 |
5 | | ERIN WOODLE | GROTON, MA | 127 |
6 | | ROBERT TROLIAN | TRENTON, MI | 95 |
DSQ | | ROBERT HELMACY | HOP BOTTOM, PA | 0 |
Saturday - 20SSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | BILLY R ALLEN | QUINCY, MA | 400 |
2 | | JEFF MAIN | ELIOT, ME | 300 |
3 | | JACK LYONS | MARLBOROUGH, NH | 225 |
4 | | NICHOLAS NOWAK | PEABODY, MA | 169 |
5 | | CHRISTOPHER MORIN | HOLDEN, ME | 127 |
6 | | HOLLY NOWAK | MARBLEHEAD, MA | 95 |
7 | | MICHAEL MACKENZIE | | 71 |
8 | | QUIN ROBERTS | CHESTER, NH | 53 |
9 | | JOHN SHERWIN | RINDGE, NH | 40 |
10 | | JAMES HOWE | LEEDS, ME | 30 |
DNS | | ROBERT HOWE | RICHMOND, ME | 0 |
Saturday - J CLASS H - Final
Place | Boat | Driver | Hometown | Points |
1 | | Single Event Member | | 400 |
2 | | ALEXANDER MORIN | HOLDEN, ME | 300 |
3 | | DOMINICK TROLIAN | MILAN, MI | 225 |
Sunday - OSY-400 - Final
Place | Boat | Driver | Hometown | Points |
1 | | HOLLY NOWAK | MARBLEHEAD, MA | 400 |
2 | | JEFF MAIN | ELIOT, ME | 300 |
DSQ | | QUIN ROBERTS | CHESTER, NH | 0 |
DNS | | DAVID M JONES | NORTH WINDHAM, CT | 0 |
DNS | | JOHN WLODARSKI III | NEWTON, NJ | 0 |
DNS | | SCOTT CLARK | STILLWATER, NY | 0 |
Sunday - ASR - Final
Place | Boat | Driver | Hometown | Points |
1 | | JOHN WLODARSKI III | NEWTON, NJ | 400 |
2 | | JACK LYONS | MARLBOROUGH, NH | 300 |
3 | | DOMINICK TROLIAN | MILAN, MI | 225 |
4 | | AARON CHURCHILL | CLIFTON, ME | 169 |
DNS | | PETE NICHOLS | NEWPORT , NH | 0 |
DNS | | BRUCE NICHOLS | PEMBROKE, MA | 0 |
Sunday - CSR - Final
Place | Boat | Driver | Hometown | Points |
1 | | DIZ ALLEN | HULL, MA | 400 |
2 | | MIKE AKERSTROM | WESTFORD, MA | 300 |
3 | | CHRISTOPHER MORIN | HOLDEN, ME | 225 |
4 | | Single Event Member | | 169 |
5 | | JOHN WLODARSKI III | NEWTON, NJ | 127 |
6 | | TIMOTHY NOURY | BOW, NH | 95 |
7 | | MICHAEL RORKE | CANADA, | 71 |
DNS | | HOWIE NICHOLS | COCOA, FL | 0 |
Sunday - 25SSR - Final
Place | Boat | Driver | Hometown | Points |
1 | | DUSTIN PEARSON | MT PLEASANT , MI | 400 |
2 | | MICHAEL YOUNG | WATERFORD, CT | 300 |
3 | | DIZ ALLEN | HULL, MA | 225 |
4 | | MIKE AKERSTROM | WESTFORD, MA | 169 |
5 | | Single Event Member | | 127 |
DNS | | MICHAEL RORKE | CANADA, | 0 |
Sunday - 15SSR - Final
Place | Boat | Driver | Hometown | Points |
1 | | JOHN WLODARSKI III | NEWTON, NJ | 400 |
2 | | DAVID WOODLE JR | GROTON, MA | 300 |
3 | | TIMOTHY NOURY | BOW, NH | 225 |
DNF | | JAY GIGNAC | GREENFIELD, NH | 0 |
DNS | | BRUCE NICHOLS | PEMBROKE, MA | 0 |
Sunday - ASH - Final
Place | Boat | Driver | Hometown | Points |
1 | | DAVID WOODLE JR | GROTON, MA | 400 |
2 | | QUIN ROBERTS | CHESTER, NH | 300 |
3 | | NICHOLAS NOWAK | PEABODY, MA | 225 |
4 | | AARON CHURCHILL | CLIFTON, ME | 169 |
Sunday - BSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | NICHOLAS NOWAK | PEABODY, MA | 400 |
2 | | BILLY R ALLEN | QUINCY, MA | 300 |
3 | | DAVID WOODLE JR | GROTON, MA | 225 |
4 | | JAY GIGNAC | GREENFIELD, NH | 169 |
5 | | JACK CAVANAUGH | SHAPLEIGH, ME | 127 |
6 | | MIKE AKERSTROM | WESTFORD, MA | 95 |
7 | | ROBERT HOWE | RICHMOND, ME | 71 |
DNS | | JACK LYONS | MARLBOROUGH, NH | 0 |
DNS | | GREGORY HAMILTON | CARTHAGE, ME | 0 |
Sunday - CSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | BILLY R ALLEN | QUINCY, MA | 400 |
2 | | CHRISTOPHER MORIN | HOLDEN, ME | 300 |
3 | | CHRISTOPHER STAGER | STOW, MA | 225 |
4 | | ROBERT HOWE | RICHMOND, ME | 169 |
5 | | KEVIN SMITH | PEABODY, MA | 127 |
6 | | JEFF HAMILTON | ROCKPORT, ME | 95 |
7 | | KEVIN BALL | PORTSMOUTH, NH | 71 |
8 | | ALLAN J MACKENZIE | CANADA, | 53 |
DNF | | SCOTT CLARK | STILLWATER, NY | 0 |
DNS | | DAVID M JONES | NORTH WINDHAM, CT | 0 |
Sunday - 300SSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | CHRISTOPHER STAGER | STOW, MA | 400 |
2 | | ERIN WOODLE | GROTON, MA | 300 |
3 | | GREGORY HAMILTON | CARTHAGE, ME | 225 |
4 | | JACK CAVANAUGH | SHAPLEIGH, ME | 169 |
5 | | ROBERT HELMACY | HOP BOTTOM, PA | 127 |
6 | | ROBERT TROLIAN | TRENTON, MI | 95 |
DNS | | QUIN ROBERTS | CHESTER, NH | 0 |
Sunday - 20SSH - Final
Place | Boat | Driver | Hometown | Points |
1 | | JEFF MAIN | ELIOT, ME | 400 |
2 | | BILLY R ALLEN | QUINCY, MA | 300 |
3 | | ROBERT HOWE | RICHMOND, ME | 225 |
4 | | NICHOLAS NOWAK | PEABODY, MA | 169 |
5 | | CHRISTOPHER MORIN | HOLDEN, ME | 127 |
DNF | | MICHAEL MACKENZIE | | 0 |
DNS | | JOHN SHERWIN | RINDGE, NH | 0 |
DNS | | JACK LYONS | MARLBOROUGH, NH | 0 |
DNS | | HOLLY NOWAK | MARBLEHEAD, MA | 0 |
DNS | | JAMES HOWE | LEEDS, ME | 0 |
DNS | | QUIN ROBERTS | CHESTER, NH | 0 |
Sunday - J CLASS H - Final
Place | Boat | Driver | Hometown | Points |
1 | | ALEXANDER MORIN | HOLDEN, ME | 400 |
2 | | DOMINICK TROLIAN | MILAN, MI | 300 |
3 | | Single Event Member | | 225 |