Apr 3-3, 2022 - HIGHLANDS, TX - San Jacinto River
Results
Sunday - SST 45 - Final
Place | Boat | Driver | Hometown | Points |
1 | | MARK J SCHMERBAUCH | GREENFIELD, WI | 400 |
2 | | CHRISTOPHER J. HUGHES | SANTA FE, TX | 300 |
3 | | JOSE C MENDANA JR | LUTZ, FL | 225 |
4 | | TRAVIS THOMPSON | HOUSTON, TX | 169 |
5 | | GRANT SCHUBERT | RICHMOND, TX | 127 |
6 | | RANDY PARTCH | PORT CHARLOTTE, FL | 95 |
7 | | MARSHALL GILDERMASTER | SPRING BRANCH, TX | 71 |
8 | | Single Event Member | | 53 |
Sunday - FORMULA 1 - Final
Place | Boat | Driver | Hometown | Points |
1 | | JEREMIAH MAYO | RICHMOND, TX | 400 |
2 | | JOHNNY FLEMING | SPRING, TX | 300 |
3 | | CHRIS RINKER | SPRING, TX | 225 |
4 | | Single Event Member | | 169 |
Sunday - TRI-HULL - Final
Place | Boat | Driver | Hometown | Points |
1 | | Single Event Member | | 400 |
2 | | JOSH WELLS | RICHMOND, TX | 300 |
4 | | DARREN WARE | RICHMOND, TX | 169 |
6 | | TIMOTHY KRAFT | RICHMOND, TX | 95 |
7 | | MASON RINKER | SPRING, TX | 71 |
8 | | GRANT SCHUBERT | RICHMOND, TX | 53 |