Apr 30-1, 2022 - PORT NECHES , TX - Neches River
Results
Saturday - SST 45 - Final
Place | Boat | Driver | Hometown | Points |
1 | | MARK J SCHMERBAUCH | GREENFIELD, WI | 400 |
2 | | JOSE C MENDANA JR | LUTZ, FL | 300 |
3 | | JARED WALLACH | SAN DIEGO, CA | 225 |
4 | | CHRISTOPHER J. HUGHES | SANTA FE, TX | 169 |
5 | | GRANT SCHUBERT | RICHMOND, TX | 127 |
6 | | TRAVIS THOMPSON | HOUSTON, TX | 95 |
7 | | TYLER PETERSEN | STACY, MN | 71 |
8 | | AUSTIN CHEATHAM | WALLER, TX | 53 |
Saturday - FORMULA 1 - Final
Place | Boat | Driver | Hometown | Points |
1 | | TERRY RINKER | TAMPA, FL | 400 |
2 | | JEREMIAH MAYO | RICHMOND, TX | 300 |
3 | | ASHTON RINKER | PORT CHARLOTTE, FL | 225 |
4 | | CHRIS RINKER | SPRING, TX | 169 |
5 | | SPENCER LOVE | MOORPARK, CA | 127 |
6 | | BRENT DILLARD | DALZELL, SC | 95 |
7 | | CHRIS FAIRCHILD | PAW PAW, IL | 71 |
8 | | MICHAEL QUINDAZZI | BRADENTON, FL | 53 |
9 | | JIMMY KERR | LAPEER, MI | 40 |
10 | | DYLAN ANDERSON | MT JULIET, TN | 30 |
11 | | JIMMIE MERLEAU | FENNVILLE, MI | 23 |
12 | | JESSE SWAIN | SYRACUSE, IN | 17 |
13 | | DUSTIN TERRY | HOUMA, LA | 13 |
14 | | ROBERT J WEST | MANTECA, CA | 10 |
15 | | BOBBY BRIGGS | TOLEDO, OH | 7 |
16 | | TRAVIS YATES | RICHMOND, TX | 5 |
17 | | KEITH JUDE GASPARD | CONROE, TX | 4 |
18 | | JOHNNY FLEMING | SPRING, TX | 3 |
Saturday - TRI-HULL - Final
Place | Boat | Driver | Hometown | Points |
1 | | NEAL MARSH | HEMLOCK , MI | 400 |
2 | | JERRY RINKER | SPRING, TX | 300 |
3 | | JOSH WELLS | RICHMOND, TX | 225 |
4 | | JAMES OTTINGER | BAY CITY, TX | 169 |
5 | | DEVYN BROWN | RICHMOND, TX | 127 |
6 | | WHITNEY FLETCHER | THIBEDAUX, LA | 95 |
7 | | CORY WALKER | BOERNE, TX | 71 |
8 | | WYATT ZOELLER | CONCAN, TX | 53 |
9 | | MASON RINKER | SPRING, TX | 40 |
10 | | TANNER RINKER | SPRING, TX | 30 |
11 | | DARREN WARE | RICHMOND, TX | 23 |
Sunday - SST 45 - Final
Place | Boat | Driver | Hometown | Points |
1 | | MARK J SCHMERBAUCH | GREENFIELD, WI | 400 |
2 | | JOSE C MENDANA JR | LUTZ, FL | 300 |
3 | | JARED WALLACH | SAN DIEGO, CA | 225 |
4 | | GRANT SCHUBERT | RICHMOND, TX | 169 |
5 | | AUSTIN CHEATHAM | WALLER, TX | 127 |
6 | | CHRISTOPHER J. HUGHES | SANTA FE, TX | 95 |
7 | | TYLER PETERSEN | STACY, MN | 71 |
8 | | TRAVIS THOMPSON | HOUSTON, TX | 53 |