Aug 6-7, 2022 - Rock Falls, IL - Rock River
Points
Monday - 200CCMH
Place | Driver | Boat | Hometown | Points |
1 | KARSTEN PAVLICK | | AURORA, IL | 400 |
2 | BILL PAVLICK III | | AURORA, IL | 300 |
3 | LAUREN HAGELSTEIN | | DEKALB , IL | 225 |
4 | MARY KNAPP | | EVANSVILLE, IN | 169 |
Monday - BSH
Place | Driver | Boat | Hometown | Points |
1 | MIKEY PAVLICK | | OSWEGO , IL | 400 |
2 | MARK PREIDIS | | LAKE VILLA, IL | 300 |
3 | TAD OLSON | | ROCKFORD, IL | 0 |
4 | CODY OLSON | | ROCKFORD, IL | 0 |
5 | COLE OLSON | | ROCKFORD, IL | 0 |
6 | JARED PAVLICK | | OSWEGO, IL | 0 |
7 | MICHAEL SHEPARD | | ANTIOCH, IL | 0 |
8 | MIKE PAVLICK | | OSWEGO, IL | 0 |
Monday - CSH
Place | Driver | Boat | Hometown | Points |
1 | MICHELLE SNYDER-BROKISH | | SPRING GREEN, WI | 400 |
2 | RYAN BURDICK | | HAMPSHIRE, IL | 300 |
3 | CHRIS FAIRCHILD | | PAW PAW, IL | 225 |
4 | HOLDEN MACKEY | | DEKALB, IL | 169 |
5 | TERENCE HICKS | | ROCK FALLS, IL | 127 |
6 | STEVE JOHNSON | | BIG LAKE, MN | 0 |
Monday - DSH
Place | Driver | Boat | Hometown | Points |
1 | BRENT J WALBRUN | | NEENAH, WI | 400 |
2 | RYAN BURDICK | | HAMPSHIRE, IL | 300 |
3 | HOLDEN MACKEY | | DEKALB, IL | 225 |
4 | JOHN KORBUS | | VILLA PARK, IL | 169 |
5 | STEVE JOHNSON | | BIG LAKE, MN | 0 |
Monday - 20SSH
Place | Driver | Boat | Hometown | Points |
1 | MIKEY PAVLICK | | OSWEGO , IL | 400 |
2 | MICHAEL SHEPARD | | ANTIOCH, IL | 300 |
3 | JARED PAVLICK | | OSWEGO, IL | 225 |
4 | TERENCE HICKS | | ROCK FALLS, IL | 169 |
5 | MARK PREIDIS | | LAKE VILLA, IL | 127 |
6 | CHARLES HOMUTH | | MCHENRY, IL | 0 |
7 | MIKE PAVLICK | | OSWEGO, IL | 0 |
Saturday - 200CCMH
Place | Driver | Boat | Hometown | Points |
1 | KARSTEN PAVLICK | | AURORA, IL | 400 |
2 | LAUREN HAGELSTEIN | | DEKALB , IL | 300 |
3 | BILL PAVLICK III | | AURORA, IL | 225 |
4 | MARY KNAPP | | EVANSVILLE, IN | 0 |
Saturday - 500CCMH
Place | Driver | Boat | Hometown | Points |
1 | WILLIAM KNAPP | | EVANSVILLE, IN | 400 |
2 | TAD OLSON | | ROCKFORD, IL | 300 |
3 | STEVE JOHNSON | | BIG LAKE, MN | 225 |
Saturday - BSH
Place | Driver | Boat | Hometown | Points |
1 | MIKEY PAVLICK | | OSWEGO , IL | 400 |
2 | MICHAEL SHEPARD | | ANTIOCH, IL | 300 |
3 | JARED PAVLICK | | OSWEGO, IL | 225 |
4 | COLE OLSON | | ROCKFORD, IL | 169 |
5 | MARK PREIDIS | | LAKE VILLA, IL | 127 |
6 | CODY OLSON | | ROCKFORD, IL | 95 |
7 | TAD OLSON | | ROCKFORD, IL | 0 |
8 | MIKE PAVLICK | | OSWEGO, IL | 0 |
Saturday - CSH
Place | Driver | Boat | Hometown | Points |
1 | RYAN BURDICK | | HAMPSHIRE, IL | 400 |
2 | MICHELLE SNYDER-BROKISH | | SPRING GREEN, WI | 300 |
3 | CHRIS FAIRCHILD | | PAW PAW, IL | 225 |
4 | STEVE JOHNSON | | BIG LAKE, MN | 169 |
5 | HOLDEN MACKEY | | DEKALB, IL | 127 |
6 | TERENCE HICKS | | ROCK FALLS, IL | 95 |
Saturday - DSH
Place | Driver | Boat | Hometown | Points |
1 | RYAN BURDICK | | HAMPSHIRE, IL | 400 |
2 | BRENT J WALBRUN | | NEENAH, WI | 300 |
3 | STEVE JOHNSON | | BIG LAKE, MN | 225 |
4 | JOHN KORBUS | | VILLA PARK, IL | 169 |
5 | HOLDEN MACKEY | | DEKALB, IL | 0 |
Saturday - 300SSH
Place | Driver | Boat | Hometown | Points |
1 | MICHELLE SNYDER-BROKISH | | SPRING GREEN, WI | 400 |
2 | COLE OLSON | | ROCKFORD, IL | 300 |
3 | MIKE PAVLICK | | OSWEGO, IL | 225 |
4 | CODY OLSON | | ROCKFORD, IL | 169 |
Saturday - 20SSH
Place | Driver | Boat | Hometown | Points |
1 | MIKEY PAVLICK | | OSWEGO , IL | 400 |
2 | JARED PAVLICK | | OSWEGO, IL | 300 |
3 | TERENCE HICKS | | ROCK FALLS, IL | 225 |
4 | MICHAEL SHEPARD | | ANTIOCH, IL | 169 |
5 | MARK PREIDIS | | LAKE VILLA, IL | 127 |
6 | CHARLES HOMUTH | | MCHENRY, IL | 95 |
7 | MIKE PAVLICK | | OSWEGO, IL | 0 |
Sunday - BSH
Place | Driver | Boat | Hometown | Points |
1 | MIKEY PAVLICK | | OSWEGO , IL | 400 |
2 | MIKE PAVLICK | | OSWEGO, IL | 300 |
3 | TAD OLSON | | ROCKFORD, IL | 225 |
4 | JARED PAVLICK | | OSWEGO, IL | 169 |
5 | MARK PREIDIS | | LAKE VILLA, IL | 0 |
6 | CODY OLSON | | ROCKFORD, IL | 0 |
7 | COLE OLSON | | ROCKFORD, IL | 0 |
8 | MICHAEL SHEPARD | | ANTIOCH, IL | 0 |
Sunday - DSH
Place | Driver | Boat | Hometown | Points |
1 | BRENT J WALBRUN | | NEENAH, WI | 400 |
2 | RYAN BURDICK | | HAMPSHIRE, IL | 300 |
3 | JOHN KORBUS | | VILLA PARK, IL | 225 |
4 | HOLDEN MACKEY | | DEKALB, IL | 169 |
5 | STEVE JOHNSON | | BIG LAKE, MN | 0 |
Sunday - 20SSH
Place | Driver | Boat | Hometown | Points |
1 | MIKEY PAVLICK | | OSWEGO , IL | 400 |
2 | JARED PAVLICK | | OSWEGO, IL | 300 |
3 | MIKE PAVLICK | | OSWEGO, IL | 225 |
4 | TERENCE HICKS | | ROCK FALLS, IL | 169 |
5 | MICHAEL SHEPARD | | ANTIOCH, IL | 0 |
6 | MARK PREIDIS | | LAKE VILLA, IL | 0 |
7 | CHARLES HOMUTH | | MCHENRY, IL | 0 |