Aug 6-7, 2022 - Rock Falls, IL - Rock River
Winners
| Date | Driver | Boat | Class |
|---|---|---|---|
| Mon Aug. 8 | KARSTEN PAVLICK | 200CCMH | |
| Mon Aug. 8 | MIKEY PAVLICK | BSH | |
| Mon Aug. 8 | MICHELLE SNYDER-BROKISH | CSH | |
| Mon Aug. 8 | BRENT J WALBRUN | DSH | |
| Mon Aug. 8 | MIKEY PAVLICK | 20SSH | |
| Sat Aug. 6 | KARSTEN PAVLICK | 200CCMH | |
| Sat Aug. 6 | WILLIAM KNAPP | 500CCMH | |
| Sat Aug. 6 | MIKEY PAVLICK | BSH | |
| Sat Aug. 6 | RYAN BURDICK | CSH | |
| Sat Aug. 6 | RYAN BURDICK | DSH | |
| Sat Aug. 6 | MICHELLE SNYDER-BROKISH | 300SSH | |
| Sat Aug. 6 | MIKEY PAVLICK | 20SSH | |
| Sun Aug. 7 | MIKEY PAVLICK | BSH | |
| Sun Aug. 7 | BRENT J WALBRUN | DSH | |
| Sun Aug. 7 | MIKEY PAVLICK | 20SSH |

