Apr 30-1, 2022 - Castle Rock, WA - Silver Lake
Points
Saturday - C SERVICE R
Place | Driver | Boat | Hometown | Points |
1 | BOB EMBREY | | BURIEN, WA | 400 |
2 | JUSTIN MENARD | | GRAHAM, WA | 300 |
3 | DOUG MARTIN | | BLACK DIAMOND, WA | 225 |
4 | JONATHAN NILSEN | | ELLENSBURG, WA | 169 |
Saturday - K PRO H
Place | Driver | Boat | Hometown | Points |
1 | MADDEN HENSHAW | | MONROE, WA | 400 |
2 | BRODY WYANT | | BLACK DIAMOND, WA | 300 |
3 | CARSON KELLY | | BONNEY LAKE, WA | 225 |
4 | TREVOR MCGREGOR | | ARLINGTON, WA | 169 |
5 | HARPER KELLY-MOEN | | TACOMA, WA | 127 |
6 | KANNON CUSHING | | PASCO , WA | 95 |
7 | JULIAN WAITE | | PASCO , WA | 71 |
8 | BRENT C. HALL | | BOTHELL, WA | 53 |
Saturday - OSY-400
Place | Driver | Boat | Hometown | Points |
1 | RYAN GOWIN | | TACOMA, WA | 400 |
2 | JOHNNY ADAMS | | MONROE, WA | 300 |
3 | RICK CHRISTENSEN | | EATONVILLE, WA | 225 |
4 | JIM TRYON | | BELLINGHAM, WA | 169 |
5 | JACOB MAULDIN | | FRIDAY HARBOR, WA | 127 |
6 | RYAN JOHNSON | | RENTON, WA | 95 |
7 | FINDLEY ECHOLS | | MONROE, WA | 71 |
Saturday - 200CCMH
Place | Driver | Boat | Hometown | Points |
1 | MIKE HAUENSTEIN | | CEDAR PARK, TX | 800 |
2 | MIKE BARTLETT | | FOREST GROVE, OR | 600 |
3 | JACK HEISER | | EVERETT, WA | 450 |
4 | SHERRI HATHAWAY | | BEAVERTON, OR | 338 |
5 | ROBERT SMILEY | | KINGSTON, WA | 253 |
6 | FINDLEY ECHOLS | | MONROE, WA | 190 |
Saturday - 750CCMH
Place | Driver | Boat | Hometown | Points |
1 | BRYCE PETERSON | | PASCO, WA | 800 |
2 | JASON WILLIAMS | | MILWAUKIE, OR | 600 |
3 | DAN HAUENSTEIN | | SAN CARLOS, CA | 450 |
4 | DALE BARTLEY | | OLYMPIA, WA | 338 |
Saturday - 850CCMH
Place | Driver | Boat | Hometown | Points |
1 | BRYCE PETERSON | | PASCO, WA | 800 |
2 | JUSTIN MENARD | | GRAHAM, WA | 600 |
3 | DERRICK TRONSON | | DES MOINES , WA | 450 |
4 | RYAN MAGNUSON | | BRIER, WA | 338 |
Saturday - CSR
Place | Driver | Boat | Hometown | Points |
1 | J MICHAEL KELLY | | BONNEY LAKE, WA | 400 |
2 | RYAN GOWIN | | TACOMA, WA | 300 |
3 | MIKE PERMAN | | SEATTLE, WA | 225 |
4 | KYLE BAHL | | EDMONDS, WA | 169 |
Saturday - ASH
Place | Driver | Boat | Hometown | Points |
1 | CAYDEN COLE | | SEATTLE, WA | 400 |
2 | MIKE HAUENSTEIN | | CEDAR PARK, TX | 300 |
3 | TREVOR MCGREGOR | | ARLINGTON, WA | 225 |
4 | ESMEE BROWN | | PORTLAND, OR | 169 |
5 | JACK HEISER | | EVERETT, WA | 127 |
Saturday - BSH
Place | Driver | Boat | Hometown | Points |
1 | KYLE BAHL | | EDMONDS, WA | 800 |
2 | RICK CHRISTENSEN | | EATONVILLE, WA | 600 |
3 | SEAN BYRNE | | YAKIMA, WA | 450 |
4 | WILLIAM KNANNLEIN | | PUYALLUP, WA | 338 |
5 | DAVID GERMAN | | KIRKLAND, WA | 254 |
6 | DAVID SMITH | | COVINGTON, WA | 190 |
7 | J MICHAEL KELLY | | BONNEY LAKE, WA | 0 |
Saturday - CSH
Place | Driver | Boat | Hometown | Points |
1 | J MICHAEL KELLY | | BONNEY LAKE, WA | 800 |
2 | KYLE BAHL | | EDMONDS, WA | 600 |
3 | JIM TRYON | | BELLINGHAM, WA | 450 |
4 | RYAN GOWIN | | TACOMA, WA | 338 |
5 | AARON POLICAR | | YACOLT, WA | 254 |
6 | MIKE PERMAN | | SEATTLE, WA | 180 |
7 | JACOB MAULDIN | | FRIDAY HARBOR, WA | 142 |
8 | JUSTIN MENARD | | GRAHAM, WA | 0 |
9 | BOB EMBREY | | BURIEN, WA | 0 |
10 | RICK CHRISTENSEN | | EATONVILLE, WA | 0 |
11 | JOHNNY ADAMS | | MONROE, WA | 0 |
Saturday - DSH
Place | Driver | Boat | Hometown | Points |
1 | RON MAGNUSON | | BRIER, WA | 800 |
2 | RYAN GOWIN | | TACOMA, WA | 600 |
3 | DERRICK TRONSON | | DES MOINES , WA | 450 |
4 | RYAN MAGNUSON | | BRIER, WA | 338 |
5 | DAN HAUENSTEIN | | SAN CARLOS, CA | 254 |
6 | AARON ADAMS | | MONROE, WA | 180 |
7 | BRYCE PETERSON | | PASCO, WA | 142 |
8 | DAVID ANDERSON | | KENMORE, WA | 106 |
Saturday - 300SSH
Place | Driver | Boat | Hometown | Points |
1 | RICK CHRISTENSEN | | EATONVILLE, WA | 800 |
2 | JACOB MAULDIN | | FRIDAY HARBOR, WA | 600 |
3 | RYAN GOWIN | | TACOMA, WA | 450 |
4 | CAYDEN COLE | | SEATTLE, WA | 338 |
5 | Single Event Member | | | 0 |
6 | JACK HEISER | | EVERETT, WA | 180 |
7 | RANDY RUSSELL | | FIRCREST, WA | 142 |
Saturday - 20SSH
Place | Driver | Boat | Hometown | Points |
1 | SEAN BYRNE | | YAKIMA, WA | 800 |
2 | JIM TRYON | | BELLINGHAM, WA | 600 |
3 | WILLIAM KNANNLEIN | | PUYALLUP, WA | 450 |
4 | JACOB MAULDIN | | FRIDAY HARBOR, WA | 338 |
5 | BOB EMBREY | | BURIEN, WA | 254 |
6 | DEVOHN PENDERGRASS | | BELLEVUE, WA | 180 |
7 | FINDLEY ECHOLS | | MONROE, WA | 142 |
Saturday - J CLASS R
Place | Driver | Boat | Hometown | Points |
1 | CARSON KELLY | | BONNEY LAKE, WA | 400 |
2 | BRODY WYANT | | BLACK DIAMOND, WA | 300 |
3 | HARPER KELLY-MOEN | | TACOMA, WA | 225 |
4 | BRENT C. HALL | | BOTHELL, WA | 169 |
5 | KANNON CUSHING | | PASCO , WA | 127 |
Saturday - J CLASS H
Place | Driver | Boat | Hometown | Points |
1 | KANNON CUSHING | | PASCO , WA | 400 |
2 | CARSON KELLY | | BONNEY LAKE, WA | 300 |
3 | BRODY WYANT | | BLACK DIAMOND, WA | 225 |
4 | ALEX ALEJO | | YAKIMA, WA | 169 |
5 | MADDEN HENSHAW | | MONROE, WA | 127 |
6 | HARPER KELLY-MOEN | | TACOMA, WA | 95 |
7 | BRENT C. HALL | | BOTHELL, WA | 71 |
8 | CASSANDRA LINKOUS | | CASTLE ROCK, WA | 53 |
9 | JULIAN WAITE | | PASCO , WA | 40 |
Saturday - AXR
Place | Driver | Boat | Hometown | Points |
1 | CARSON KELLY | | BONNEY LAKE, WA | 400 |
2 | BRODY WYANT | | BLACK DIAMOND, WA | 300 |
3 | MADDEN HENSHAW | | MONROE, WA | 225 |
Saturday - AXH
Place | Driver | Boat | Hometown | Points |
1 | CATALINA COLE | | SEATTLE, WA | 400 |
2 | MADDEN HENSHAW | | MONROE, WA | 300 |
3 | CARSON KELLY | | BONNEY LAKE, WA | 225 |
4 | TREVOR MCGREGOR | | ARLINGTON, WA | 169 |
5 | BRODY WYANT | | BLACK DIAMOND, WA | 127 |
6 | ESMEE BROWN | | PORTLAND, OR | 95 |
7 | CASSANDRA LINKOUS | | CASTLE ROCK, WA | 71 |
8 | ALEX ALEJO | | YAKIMA, WA | 53 |
Sunday - C SERVICE R
Place | Driver | Boat | Hometown | Points |
1 | JONATHAN NILSEN | | ELLENSBURG, WA | 0 |
2 | DOUG MARTIN | | BLACK DIAMOND, WA | 0 |
3 | BOB EMBREY | | BURIEN, WA | 0 |
4 | JUSTIN MENARD | | GRAHAM, WA | 0 |
Sunday - K PRO H
Place | Driver | Boat | Hometown | Points |
1 | MADDEN HENSHAW | | MONROE, WA | 400 |
2 | CARSON KELLY | | BONNEY LAKE, WA | 300 |
3 | HARPER KELLY-MOEN | | TACOMA, WA | 225 |
4 | BRODY WYANT | | BLACK DIAMOND, WA | 169 |
5 | TREVOR MCGREGOR | | ARLINGTON, WA | 127 |
6 | KANNON CUSHING | | PASCO , WA | 95 |
7 | BRENT C. HALL | | BOTHELL, WA | 71 |
8 | JULIAN WAITE | | PASCO , WA | 0 |
Sunday - OSY-400
Place | Driver | Boat | Hometown | Points |
1 | RYAN GOWIN | | TACOMA, WA | 400 |
2 | RICK CHRISTENSEN | | EATONVILLE, WA | 300 |
3 | JIM TRYON | | BELLINGHAM, WA | 225 |
4 | JACOB MAULDIN | | FRIDAY HARBOR, WA | 169 |
5 | RYAN JOHNSON | | RENTON, WA | 0 |
6 | JOHNNY ADAMS | | MONROE, WA | 0 |
7 | FINDLEY ECHOLS | | MONROE, WA | 0 |
Sunday - 200CCMH
Place | Driver | Boat | Hometown | Points |
1 | MIKE HAUENSTEIN | | CEDAR PARK, TX | 400 |
2 | MIKE BARTLETT | | FOREST GROVE, OR | 300 |
3 | JACK HEISER | | EVERETT, WA | 225 |
4 | FINDLEY ECHOLS | | MONROE, WA | 169 |
5 | SHERRI HATHAWAY | | BEAVERTON, OR | 0 |
6 | ROBERT SMILEY | | KINGSTON, WA | 0 |
Sunday - 750CCMH
Place | Driver | Boat | Hometown | Points |
1 | DAN HAUENSTEIN | | SAN CARLOS, CA | 400 |
2 | DALE BARTLEY | | OLYMPIA, WA | 300 |
3 | BRYCE PETERSON | | PASCO, WA | 0 |
4 | JASON WILLIAMS | | MILWAUKIE, OR | 0 |
Sunday - 850CCMH
Place | Driver | Boat | Hometown | Points |
1 | DERRICK TRONSON | | DES MOINES , WA | 400 |
2 | JUSTIN MENARD | | GRAHAM, WA | 0 |
3 | BRYCE PETERSON | | PASCO, WA | 0 |
4 | RYAN MAGNUSON | | BRIER, WA | 0 |
Sunday - CSR
Place | Driver | Boat | Hometown | Points |
1 | J MICHAEL KELLY | | BONNEY LAKE, WA | 0 |
2 | KYLE BAHL | | EDMONDS, WA | 0 |
3 | MIKE PERMAN | | SEATTLE, WA | 0 |
4 | RYAN GOWIN | | TACOMA, WA | 0 |
Sunday - ASH
Place | Driver | Boat | Hometown | Points |
1 | MIKE HAUENSTEIN | | CEDAR PARK, TX | 400 |
2 | CAYDEN COLE | | SEATTLE, WA | 300 |
3 | TREVOR MCGREGOR | | ARLINGTON, WA | 225 |
4 | ESMEE BROWN | | PORTLAND, OR | 169 |
5 | JACK HEISER | | EVERETT, WA | 127 |
Sunday - BSH
Place | Driver | Boat | Hometown | Points |
1 | SEAN BYRNE | | YAKIMA, WA | 400 |
2 | KYLE BAHL | | EDMONDS, WA | 300 |
3 | WILLIAM KNANNLEIN | | PUYALLUP, WA | 225 |
4 | DAVID SMITH | | COVINGTON, WA | 169 |
5 | J MICHAEL KELLY | | BONNEY LAKE, WA | 0 |
6 | RICK CHRISTENSEN | | EATONVILLE, WA | 0 |
7 | DAVID GERMAN | | KIRKLAND, WA | 0 |
Sunday - CSH
Place | Driver | Boat | Hometown | Points |
1 | J MICHAEL KELLY | | BONNEY LAKE, WA | 400 |
2 | JOHNNY ADAMS | | MONROE, WA | 300 |
3 | KYLE BAHL | | EDMONDS, WA | 225 |
4 | JIM TRYON | | BELLINGHAM, WA | 169 |
5 | MIKE PERMAN | | SEATTLE, WA | 127 |
6 | BOB EMBREY | | BURIEN, WA | 95 |
7 | AARON POLICAR | | YACOLT, WA | 71 |
8 | JACOB MAULDIN | | FRIDAY HARBOR, WA | 53 |
9 | JUSTIN MENARD | | GRAHAM, WA | 40 |
10 | RYAN GOWIN | | TACOMA, WA | 0 |
11 | RICK CHRISTENSEN | | EATONVILLE, WA | 0 |
Sunday - DSH
Place | Driver | Boat | Hometown | Points |
1 | RYAN MAGNUSON | | BRIER, WA | 400 |
2 | RYAN GOWIN | | TACOMA, WA | 300 |
3 | AARON ADAMS | | MONROE, WA | 225 |
4 | RON MAGNUSON | | BRIER, WA | 169 |
5 | DERRICK TRONSON | | DES MOINES , WA | 0 |
6 | DAN HAUENSTEIN | | SAN CARLOS, CA | 0 |
7 | BRYCE PETERSON | | PASCO, WA | 0 |
8 | DAVID ANDERSON | | KENMORE, WA | 0 |
Sunday - 300SSH
Place | Driver | Boat | Hometown | Points |
1 | RYAN GOWIN | | TACOMA, WA | 400 |
2 | CAYDEN COLE | | SEATTLE, WA | 300 |
3 | RICK CHRISTENSEN | | EATONVILLE, WA | 225 |
4 | JACK HEISER | | EVERETT, WA | 169 |
5 | Single Event Member | | | 0 |
6 | RANDY RUSSELL | | FIRCREST, WA | 0 |
7 | JACOB MAULDIN | | FRIDAY HARBOR, WA | 0 |
Sunday - 20SSH
Place | Driver | Boat | Hometown | Points |
1 | SEAN BYRNE | | YAKIMA, WA | 400 |
2 | JACOB MAULDIN | | FRIDAY HARBOR, WA | 300 |
3 | JIM TRYON | | BELLINGHAM, WA | 225 |
4 | WILLIAM KNANNLEIN | | PUYALLUP, WA | 169 |
5 | DEVOHN PENDERGRASS | | BELLEVUE, WA | 127 |
6 | FINDLEY ECHOLS | | MONROE, WA | 0 |
7 | BOB EMBREY | | BURIEN, WA | 0 |
Sunday - J CLASS R
Place | Driver | Boat | Hometown | Points |
1 | CARSON KELLY | | BONNEY LAKE, WA | 400 |
2 | BRODY WYANT | | BLACK DIAMOND, WA | 300 |
3 | HARPER KELLY-MOEN | | TACOMA, WA | 225 |
4 | KANNON CUSHING | | PASCO , WA | 169 |
5 | BRENT C. HALL | | BOTHELL, WA | 0 |
Sunday - J CLASS H
Place | Driver | Boat | Hometown | Points |
1 | CARSON KELLY | | BONNEY LAKE, WA | 400 |
2 | ALEX ALEJO | | YAKIMA, WA | 300 |
3 | MADDEN HENSHAW | | MONROE, WA | 225 |
4 | BRODY WYANT | | BLACK DIAMOND, WA | 169 |
5 | KANNON CUSHING | | PASCO , WA | 127 |
6 | HARPER KELLY-MOEN | | TACOMA, WA | 95 |
7 | BRENT C. HALL | | BOTHELL, WA | 71 |
8 | JULIAN WAITE | | PASCO , WA | 53 |
9 | CASSANDRA LINKOUS | | CASTLE ROCK, WA | 0 |
Sunday - AXR
Place | Driver | Boat | Hometown | Points |
1 | MADDEN HENSHAW | | MONROE, WA | 0 |
2 | BRODY WYANT | | BLACK DIAMOND, WA | 0 |
3 | CARSON KELLY | | BONNEY LAKE, WA | 0 |
Sunday - AXH
Place | Driver | Boat | Hometown | Points |
1 | CARSON KELLY | | BONNEY LAKE, WA | 400 |
2 | CATALINA COLE | | SEATTLE, WA | 300 |
3 | TREVOR MCGREGOR | | ARLINGTON, WA | 225 |
4 | MADDEN HENSHAW | | MONROE, WA | 169 |
5 | ESMEE BROWN | | PORTLAND, OR | 127 |
6 | BRODY WYANT | | BLACK DIAMOND, WA | 95 |
7 | CASSANDRA LINKOUS | | CASTLE ROCK, WA | 71 |
8 | ALEX ALEJO | | YAKIMA, WA | 53 |