Apr 23-24, 2022 - Millville, NJ - Laurel Lake
Points
Saturday - 350CCMH
Place | Driver | Boat | Hometown | Points |
1 | DANIEL KORPE | | SUFFOLK, VA | 400 |
2 | JOHN W MAUCK | | CHURCHTON, MD | 300 |
3 | FRANK NOVOTNY | | WESTMINSTER, MD | 225 |
4 | MICHAEL THIERFELDER | | COUDERSPORT, PA | 169 |
Saturday - 500CCMH
Place | Driver | Boat | Hometown | Points |
1 | SCOTT CLARK | | STILLWATER, NY | 400 |
2 | FRANK NOVOTNY | | WESTMINSTER, MD | 300 |
3 | MATT DAGOSTINO | | BOWIE, MD | 225 |
4 | ARTHUR RAYFIELD | | NASSAWADOX, VA | 169 |
Saturday - ASR
Place | Driver | Boat | Hometown | Points |
1 | JOHN WLODARSKI III | | NEWTON, NJ | 400 |
2 | PETE NICHOLS | | NEWPORT , NH | 300 |
3 | JACKSON GALLAGHER | | FAIR HAVEN, NJ | 225 |
4 | ABBY POND | | RICHMOND, VA | 169 |
Saturday - CSR
Place | Driver | Boat | Hometown | Points |
1 | HOWIE NICHOLS | | COCOA, FL | 400 |
2 | JOHN WLODARSKI III | | NEWTON, NJ | 300 |
3 | DUSTIN PEARSON | | MT PLEASANT , MI | 225 |
4 | DIZ ALLEN | | HULL, MA | 169 |
5 | SHAWN BREISACHER | | HAMPSTEAD, NC | 127 |
Saturday - 25SSR
Place | Driver | Boat | Hometown | Points |
1 | DIZ ALLEN | | HULL, MA | 400 |
2 | JOHN WLODARSKI III | | NEWTON, NJ | 300 |
3 | HOWIE NICHOLS | | COCOA, FL | 0 |
4 | DUSTIN PEARSON | | MT PLEASANT , MI | 0 |
Saturday - ASH
Place | Driver | Boat | Hometown | Points |
1 | QUIN ROBERTS | | CHESTER, NH | 400 |
2 | ABBY POND | | RICHMOND, VA | 300 |
3 | JOSEPH J.T. THOMPSON | | RIDGE, MD | 225 |
4 | CHIP FULLER | | UNION BEACH, NJ | 169 |
5 | ALBERT SHARPHOUSE | | KINNELON, NJ | 127 |
Saturday - BSH
Place | Driver | Boat | Hometown | Points |
1 | BILLY R ALLEN | | QUINCY, MA | 400 |
2 | JOHN WLODARSKI III | | NEWTON, NJ | 300 |
3 | MICHAEL SHARPHOUSE | | WAYNE, NJ | 225 |
4 | RYAN RUNNE | | NEW BERN, NC | 169 |
5 | DAVID CAMPBELL | | CHESTER, NH | 127 |
6 | DAVID BREISACHER | | PAOLI, PA | 95 |
7 | ED DONNELLY | | OCEAN VIEW, DE | 71 |
8 | KAYLA M GENTILE | | UNION BEACH, NJ | 53 |
9 | Single Event Member | | | 0 |
Saturday - CSH
Place | Driver | Boat | Hometown | Points |
1 | MATT DAGOSTINO | | BOWIE, MD | 400 |
2 | BILLY R ALLEN | | QUINCY, MA | 300 |
3 | MICHAEL FLOCKERZI | | VENUS, PA | 225 |
4 | DAVID BREISACHER | | PAOLI, PA | 169 |
5 | ROBERT HOWE | | RICHMOND, ME | 127 |
6 | SCOTT CLARK | | STILLWATER, NY | 95 |
7 | ARTHUR RAYFIELD | | NASSAWADOX, VA | 0 |
8 | DANIEL KORPE | | SUFFOLK, VA | 0 |
Saturday - 300SSH
Place | Driver | Boat | Hometown | Points |
1 | KENNETH ADAMS | | RICHMOND, VA | 400 |
2 | CEDRAKE WHITE | | CLAYTON , NC | 300 |
3 | MICHAEL FLOCKERZI | | VENUS, PA | 225 |
4 | QUIN ROBERTS | | CHESTER, NH | 169 |
5 | BOB WAHLERS | | LOCK HAVEN, PA | 127 |
6 | ED DONNELLY | | OCEAN VIEW, DE | 95 |
7 | MICHAEL SHARPHOUSE | | WAYNE, NJ | 71 |
8 | JOSEPH J.T. THOMPSON | | RIDGE, MD | 0 |
9 | CHIP FULLER | | UNION BEACH, NJ | 0 |
Saturday - 15SSH
Place | Driver | Boat | Hometown | Points |
1 | JOHN WLODARSKI III | | NEWTON, NJ | 400 |
2 | RYAN RUNNE | | NEW BERN, NC | 300 |
3 | JACKSON GALLAGHER | | FAIR HAVEN, NJ | 225 |
4 | ABBY POND | | RICHMOND, VA | 169 |
5 | JOSEPH J.T. THOMPSON | | RIDGE, MD | 127 |
Saturday - 20SSH
Place | Driver | Boat | Hometown | Points |
1 | BILLY R ALLEN | | QUINCY, MA | 400 |
2 | AARON FAUSEY | | LOCK HAVEN, PA | 300 |
3 | ROBERT HOWE | | RICHMOND, ME | 225 |
4 | BOB WAHLERS | | LOCK HAVEN, PA | 169 |
5 | DAVID CAMPBELL | | CHESTER, NH | 127 |
6 | BILL PARKER | | SYRACUSE, NY | 95 |
Saturday - ASR MARATHON
Place | Driver | Boat | Hometown | Points |
1 | JOHN WLODARSKI III | | NEWTON, NJ | 400 |
2 | ABBY POND | | RICHMOND, VA | 300 |
3 | QUIN ROBERTS | | CHESTER, NH | 225 |
4 | JACKSON GALLAGHER | | FAIR HAVEN, NJ | 0 |
Saturday - CSR MARATHON
Place | Driver | Boat | Hometown | Points |
1 | DUSTIN PEARSON | | MT PLEASANT , MI | 400 |
2 | DIZ ALLEN | | HULL, MA | 300 |
3 | DAVID BREISACHER | | PAOLI, PA | 225 |
4 | SHAWN BREISACHER | | HAMPSTEAD, NC | 169 |
5 | Single Event Member | | | 0 |
Sunday - CSR MARATHON
Place | Driver | Boat | Hometown | Points |
1 | DUSTIN PEARSON | | MT PLEASANT , MI | 400 |
2 | DIZ ALLEN | | HULL, MA | 300 |
3 | Single Event Member | | | 0 |
4 | SHAWN BREISACHER | | HAMPSTEAD, NC | 0 |
5 | DAVID BREISACHER | | PAOLI, PA | 0 |