Upcoming Race Schedule
Regatta | Date | Race Location | Championship | Status |
---|---|---|---|---|
2025 Stock, MOD, & J Outboard Nationals | Start Date Mon Jul 28, 2025 End Date Sat Aug 2, 2025 | Location Springfield, OH , OH Body of Water Champions Park Lake | Pending | |
Great Lakes Grand Prix | Start Date Sat Aug 2, 2025 End Date Sun Aug 3, 2025 | Location Michigan City Indiana, IN Body of Water Lake Michigan | Pending | |
BATTLE ON THE COLORADO | Start Date Sat Aug 2, 2025 End Date Sun Aug 3, 2025 | Location MARBLE FALLS, TX Body of Water LAKE MARBLE FALLS | Pending | |
Thunder on the Niagara | Start Date Sat Aug 2, 2025 End Date Sun Aug 3, 2025 | Location North Tonawanda, NY Body of Water Niagara River | Pending | |
Seafair Hydroplane Race | Start Date Sat Aug 2, 2025 End Date Sun Aug 3, 2025 | Location Seattle, WA Body of Water Lake Washington | Pending | |
Sheboygan MidWest Challenge | Start Date Fri Aug 8, 2025 End Date Sun Aug 10, 2025 | Location Sheboygan, WI Body of Water Lake Michigan | National Championship | Tentative |
Midwest Challenge | Start Date Fri Aug 8, 2025 End Date Sun Aug 10, 2025 | Location Sheboygan, WI Body of Water Lake Michigan | Tentative | |
Powerboats at the Park Vintage Regatta | Start Date Fri Aug 8, 2025 End Date Sun Aug 10, 2025 | Location Portsmouth , VA Body of Water Elizabeth River | Tentative | |
Mott Lake Regatta | Start Date Sat Aug 9, 2025 End Date Sun Aug 10, 2025 | Location Genesee Township, MI Body of Water C.S. Mott Lake | Tentative | |
TCPBA Chetek Watermania VI | Start Date Sat Aug 9, 2025 End Date Sun Aug 10, 2025 | Location Chetek, WI Body of Water Lake Chetek | Tentative | |
Top O Michigan Marathon Nationals | Start Date Sat Aug 9, 2025 End Date Sun Aug 10, 2025 | Location Indian River, MI Body of Water Inland Waterway | National Championship | Tentative |
Hydros For Heros VIIII | Start Date Sat Aug 16, 2025 End Date Sun Aug 17, 2025 | Location Oak Harbor, WA Body of Water Puget Sound | Canceled | |
Ron Baker Sr. Regatta | Start Date Sat Aug 16, 2025 End Date Sun Aug 17, 2025 | Location Forest Lake, MN Body of Water Forest lake | Pending | |
Clash at Cougar Lane | Start Date Sat Aug 16, 2025 End Date Sun Aug 17, 2025 | Location Agness, OR Body of Water Rogue River | Tentative | |
Kittanning Riverbration | Start Date Sat Aug 16, 2025 End Date Sat Aug 16, 2025 | Location Kittanning, PA Body of Water Allegheny River | North American Championships | Tentative |
Wake the Lake 9 | Start Date Sat Aug 23, 2025 End Date Sun Aug 24, 2025 | Location Springfield, OH Body of Water Champions Park Lake | World Championships | Pending |
Pateros Hydro Classic/ Terry Troxell Memorial/Western Divisionals | Start Date Sat Aug 23, 2025 End Date Sun Aug 24, 2025 | Location Pateros, WA Body of Water Columbia River | Divisional | Pending |
Webb's Slough Jet Sprint Boat Race | Start Date Sat Aug 23, 2025 End Date Sat Aug 23, 2025 | Location Saint John, WA Body of Water Webbs Slough | Tentative | |
Battle At the Buck | Start Date Sat Aug 23, 2025 End Date Sun Aug 24, 2025 | Location Starbuck, MN Body of Water Lske Minnewaska | Pending | |
CHICAGO GRAND PRIX | Start Date Fri Aug 29, 2025 End Date Sun Aug 31, 2025 | Location keywest, IL Body of Water LAKE MICHIGAN | Pending | |
Labor Day Lock Haven Regatta | Start Date Fri Aug 29, 2025 End Date Mon Sep 1, 2025 | Location Lock Haven, PA Body of Water Susquehanna River | Tentative | |
Kankakee River Valley Regatta | Start Date Sat Aug 30, 2025 End Date Sun Aug 31, 2025 | Location Kankakee, IL Body of Water Kankakee River | National Championship | Tentative |
New Martinsville Vintage Regatta | Start Date Sat Aug 30, 2025 End Date Sun Aug 31, 2025 | Location New Martinsville, WV Body of Water Ohio River | Tentative | |
Thunder on the Snake | Start Date Sat Aug 30, 2025 End Date Sun Aug 31, 2025 | Location Lewiston , ID Body of Water Snake River | Pending | |
Don Burnison Cup | Start Date Sun Aug 31, 2025 End Date Mon Sep 1, 2025 | Location Grants Pass, OR Body of Water Rogue River | Tentative |
« Previous 1.8 2.8 Next »