Upcoming Race Schedule
Regatta | Date | Race Location | Championship | Status |
---|---|---|---|---|
Top O Michigan Marathon Nationals | Start Date Sat Aug 13, 2022 End Date Sun Aug 14, 2022 | Location Indian River, MI Body of Water Inland Waterway | National Championship | Pending |
Vision Collision N.W. presents The Dick Price, Paul Codling Memorial Regatta | Start Date Sat Aug 13, 2022 End Date Sun Aug 14, 2022 | Location Olympia, WA Body of Water Black Lake | National Championship | Pending |
TCPBA Chetek Watermania III | Start Date Sat Aug 13, 2022 End Date Sun Aug 14, 2022 | Location Chetek, WI Body of Water Lake Chetek | Pending | |
Ocean City Grand Prix | Start Date Fri Aug 19, 2022 End Date Sun Aug 21, 2022 | Location Ocean City, MD Body of Water Atlantic Ocean | Pending | |
2022 Owensboro HydroFair presented by Jagoe Homes | Start Date Sat Aug 20, 2022 End Date Sun Aug 21, 2022 | Location Owensboro, KY Body of Water Ohio River | National Championship | Pending |
LAKE VERMILION THUNDER HOSTED BY GAO GROTTO | Start Date Sat Aug 20, 2022 End Date Sun Aug 21, 2022 | Location Danville, IL Body of Water Lake Vermilion | Approved | |
Hydros for Heroes VI | Start Date Sat Aug 20, 2022 End Date Sun Aug 21, 2022 | Location Oak Harbor WA, WA Body of Water Cresent Bay | Tentative | |
Kittanning Riverbration Boat Races | Start Date Sat Aug 20, 2022 End Date Sun Aug 21, 2022 | Location Kittanning, PA Body of Water Allegheny River | North American Championship | Pending |
Ron Baker Sr. Regatta | Start Date Sat Aug 20, 2022 End Date Sun Aug 21, 2022 | Location Forest Lake, MN Body of Water Forest Lake | Pending | |
Sprint Boat Racing at Webbs Slough | Start Date Fri Aug 26, 2022 End Date Sat Aug 27, 2022 | Location St. John, WA Body of Water Webbs Slough | Pending | |
Thunder on the Snake | Start Date Sat Aug 27, 2022 End Date Sun Aug 28, 2022 | Location Lewiston, ID Body of Water Snake River | Pending | |
Wake the Lake 6 - OPC National Championships | Start Date Sat Aug 27, 2022 End Date Sun Aug 28, 2022 | Location Springfield , OH Body of Water Champions Park Lake | Pending | |
St Petersburg P1 Offshore Grand Prix | Start Date Sat Sep 3, 2022 End Date Sun Sep 4, 2022 | Location St Petersburg, FL Body of Water Gulf of Mexico | National Championship | Pending |
Portsmouth Race on the River | Start Date Sat Sep 3, 2022 End Date Sun Sep 4, 2022 | Location Portsmouth, OH Body of Water Ohio River | Canceled | |
51st Annual Lock Haven Labor Day Regatta | Start Date Sat Sep 3, 2022 End Date Mon Sep 5, 2022 | Location Lock Haven, PA Body of Water Susquehanna River | Pending | |
Wheeling Vintage Raceboat Regatta | Start Date Sat Sep 3, 2022 End Date Sun Sep 4, 2022 | Location Wheeling, WV Body of Water Ohio River | Pending | |
Labor Day Regatta | Start Date Mon Sep 5, 2022 End Date Mon Sep 5, 2022 | Location Grants Pass, OR Body of Water Rogue River | Tentative | |
Fall Standish | Start Date Fri Sep 9, 2022 End Date Sun Sep 11, 2022 | Location Standish, ME Body of Water Watchic Pond | Tentative | |
Crystal Coast Grand Prix | Start Date Sat Sep 10, 2022 End Date Sun Sep 11, 2022 | Location Morehead City, NC Body of Water Bogue Sound | Divisional | Pending |
POWERBOAT NATIONALS - Branson Grand Prix Series - ROUND #4 | Start Date Sat Sep 10, 2022 End Date Sun Sep 11, 2022 | Location Branson, MO Body of Water Lake Taneycomo | North American Championship | Pending |
The Mary Ann and Daniel J Murphy JR Memorial Regatta | Start Date Sat Sep 10, 2022 End Date Sun Sep 11, 2022 | Location Mays Landing, NJ Body of Water Lake Lenape | Tentative | |
Wild Ones Regatta | Start Date Sat Sep 10, 2022 End Date Sun Sep 11, 2022 | Location Grass Lake, MI Body of Water Grass Lake | Pending | |
Frank Hansen Memorial Regatta | Start Date Sat Sep 10, 2022 End Date Sun Sep 11, 2022 | Location SeaTac, WA Body of Water Angle Lake | Tentative | |
San Diego Bayfair | Start Date Fri Sep 16, 2022 End Date Sun Sep 18, 2022 | Location San Diego, CA Body of Water Mission Bay | Tentative | |
Mecosta County Regatta | Start Date Fri Sep 16, 2022 End Date Sun Sep 18, 2022 | Location Big Rapids, MI Body of Water Muskegon River | Tentative |
« Previous 2 3 4 Next »