Upcoming Race Schedule
Regatta | Date | Race Location | Championship | Status |
---|---|---|---|---|
New Martinsville Vintage Regatta | Start Date Sat Aug 30, 2025 End Date Sun Aug 31, 2025 | Location New Martinsville, WV Body of Water Ohio River | Tentative | |
Thunder on the Snake | Start Date Sat Aug 30, 2025 End Date Sun Aug 31, 2025 | Location Lewiston , ID Body of Water Snake River | Pending | |
Don Burnison Cup | Start Date Sun Aug 31, 2025 End Date Mon Sep 1, 2025 | Location Grants Pass, OR Body of Water Rogue River | Pending | |
St Petersburg Powerboat Grand Prix | Start Date Fri Sep 5, 2025 End Date Sun Sep 7, 2025 | Location St Ptersburg, FL Body of Water Tampa Bay | Tentative | |
The Mary Ann and Daniel J Murphy JR Memorial Regatta | Start Date Sat Sep 6, 2025 End Date Sun Sep 7, 2025 | Location Mays Landing,New Jersey, NJ Body of Water Lake Lenape | Tentative | |
Brewster Thunderfest Featuring The Tony Newton Memorial Regatta | Start Date Sat Sep 6, 2025 End Date Sun Sep 7, 2025 | Location Brewster, WA Body of Water Columbia River | Pending | |
Thunder on the Rock | Start Date Sat Sep 6, 2025 End Date Sun Sep 7, 2025 | Location Beloit, WI Body of Water Rock River | Tentative | |
2nd Annual Frank Dodge Memorial Regatta | Start Date Sat Sep 6, 2025 End Date Sun Sep 7, 2025 | Location Hillsdale, MI, MI Body of Water Baw Beese Lake | Tentative | |
Battle at the Sea | Start Date Sat Sep 6, 2025 End Date Sun Sep 7, 2025 | Location Warrenton, OR Body of Water Cullaby Lake | Tentative | |
The 35th Mary Ann and Daniel J. Murphy, Jr. Memorial Regatta | Start Date Sat Sep 6, 2025 End Date Sun Sep 7, 2025 | Location Mays Landing, NJ Body of Water Lake Lenape | Tentative | |
Wolfeboro Vintage Race Boat Regatta | Start Date Fri Sep 12, 2025 End Date Sat Sep 13, 2025 | Location Wolfeboro, NH, NH Body of Water Lake Winnipesaukee | Tentative | |
Roar of the Rockies | Start Date Fri Sep 12, 2025 End Date Sun Sep 14, 2025 | Location Windsor, CO Body of Water Pelican Lake | Tentative | |
San Diego Bayfair | Start Date Fri Sep 12, 2025 End Date Sun Sep 14, 2025 | Location San Diego, CA Body of Water Mission Bay/ Fiesta Bay | Tentative | |
Lake Lawrence World Record Regatta | Start Date Fri Sep 12, 2025 End Date Sun Sep 14, 2025 | Location Yelm, WA Body of Water Lake Lawrence | Tentative | |
Mecosta County Regatta | Start Date Sat Sep 13, 2025 End Date Sun Sep 14, 2025 | Location Big Rapids, MI Body of Water Muskegon River | Tentative | |
New Jersey State Championships / New Jersey Governors Cup | Start Date Sat Sep 13, 2025 End Date Sun Sep 14, 2025 | Location Landing, NJ Body of Water Lake Hopatcong | Approved | |
Vintage Thunder | Start Date Sat Sep 20, 2025 End Date Sun Sep 21, 2025 | Location Madison , IN Body of Water Ohio River | Tentative | |
17th Annual Steve Noury Kingston Classic | Start Date Sat Sep 20, 2025 End Date Sun Sep 21, 2025 | Location Kingston, NH Body of Water Greenwood Pond | Tentative | |
Moses Lake Vintage Hydroplane Test and Tune | Start Date Sat Sep 20, 2025 End Date Sun Sep 21, 2025 | Location Moses Lake, WA Body of Water Moses Lake | Tentative | |
Hurricane on the Chain | Start Date Sat Sep 20, 2025 End Date Sun Sep 21, 2025 | Location Antioch, IL Body of Water Lake Marie | Tentative | |
COMBATE BOAT EXPERIENCES | Start Date Sun Sep 21, 2025 End Date Sun Sep 21, 2025 | Location CABO ROJO, PUERTO RICO, FL Body of Water PLAYA EL COMBATE | Tentative | |
CLEARWATER OFFSHORE NATIONALS | Start Date Fri Sep 26, 2025 End Date Sun Sep 28, 2025 | Location keywest, FL Body of Water GULF OF MEXICO | Pending | |
Manson Hydrofest | Start Date Sat Sep 27, 2025 End Date Sun Sep 28, 2025 | Location Manson, WA Body of Water Lake Chelan | Tentative | |
RegattaFest | Start Date Sat Sep 27, 2025 End Date Sun Sep 28, 2025 | Location New Martinsville, WV Body of Water Ohio River | Tentative | |
Hampton Cup Regatta | Start Date Sat Sep 27, 2025 End Date Sun Sep 28, 2025 | Location Hampton, Virginia , CN Body of Water Mill Creek | Tentative |
« Previous 2.6 Next »