Upcoming Race Schedule
Regatta | Date | Race Location | Championship | Status |
---|---|---|---|---|
POWERBOAT NATIONALS - Constellium Ohio River Grand Prix | Start Date Sat Aug 6, 2022 End Date Sun Aug 7, 2022 | Location Ravenswood, WV Body of Water Ohio River | Tentative | |
Rock Falls River Chase | Start Date Sat Aug 6, 2022 End Date Sun Aug 7, 2022 | Location Aurora, IL Body of Water Rock River | Tentative | |
Wet & Wild | Start Date Sat Aug 6, 2022 End Date Sun Aug 7, 2022 | Location Grass Lake, MI Body of Water Grass Lake | Tentative | |
POWERBOAT NATIONALS - Formula Light Driving Academy | Start Date Sat Aug 13, 2022 End Date Sun Aug 14, 2022 | Location BRANSON, MO Body of Water Lake Taneycomo | Pending | |
Top O Michigan Marathon Nationals | Start Date Sat Aug 13, 2022 End Date Sun Aug 14, 2022 | Location Indian River, MI Body of Water Inland Waterway | National Championship | Pending |
Ocean City Grand Prix | Start Date Fri Aug 19, 2022 End Date Sun Aug 21, 2022 | Location Ocean City, MD Body of Water Atlantic Ocean | Pending | |
2022 Owensboro HydroFair presented by Jagoe Homes | Start Date Sat Aug 20, 2022 End Date Sun Aug 21, 2022 | Location Owensboro, KY Body of Water Ohio River | Tentative | |
LAKE VERMILION THUNDER HOSTED BY GAO GROTTO | Start Date Sat Aug 20, 2022 End Date Sun Aug 21, 2022 | Location Danville, IL Body of Water Lake Vermilion | Pending | |
Hydros for Heroes VI | Start Date Sat Aug 20, 2022 End Date Sun Aug 21, 2022 | Location Oak Harbor WA, WA Body of Water Cresent Bay | Tentative | |
North American Sprint Boat Associotion | Start Date Sat Aug 27, 2022 End Date Sun Aug 28, 2022 | Location St. John, WA Body of Water Webb\\\'s Sloughgh | Pending | |
Thunder on the Snake | Start Date Sat Aug 27, 2022 End Date Sun Aug 28, 2022 | Location Lewiston, ID Body of Water Snake River | Tentative | |
51st Annual Lock Haven Labor Day Regatta | Start Date Fri Sep 2, 2022 End Date Mon Sep 5, 2022 | Location Lock Haven, PA Body of Water Susquehanna River | Tentative | |
St Petersburg P1 Offshore Grand Prix | Start Date Sat Sep 3, 2022 End Date Sun Sep 4, 2022 | Location St Petersburg, FL Body of Water Gulf of Mexico | National Championship | Pending |
Portsmouth Race on the River | Start Date Sat Sep 3, 2022 End Date Sun Sep 4, 2022 | Location Portsmouth, OH Body of Water Ohio River | Canceled | |
Start Date Mon Sep 5, 2022 End Date Mon Sep 5, 2022 | Location Grants Pass, OR Body of Water Rogue River | Tentative | ||
Fall Standish | Start Date Fri Sep 9, 2022 End Date Sun Sep 11, 2022 | Location Standish, ME Body of Water Watchic Pond | Tentative | |
Crystal Coast Grand Prix | Start Date Sat Sep 10, 2022 End Date Sun Sep 11, 2022 | Location Morehead City, NC Body of Water Bogue Sound | Divisional | Pending |
POWERBOAT NATIONALS - Branson Grand Prix Series - ROUND #4 | Start Date Sat Sep 10, 2022 End Date Sun Sep 11, 2022 | Location Branson, MO Body of Water Lake Taneycomo | North American Championship | Pending |
The Mary Ann and Daniel J Murphy JR Memorial Regatta | Start Date Sat Sep 10, 2022 End Date Sun Sep 11, 2022 | Location Mays Landing, NJ Body of Water Lake Lenape | Tentative | |
Wild Ones | Start Date Sat Sep 10, 2022 End Date Sun Sep 11, 2022 | Location Grass Lake, MI Body of Water Grass Lake | Tentative | |
Frank Hansen Memorial Regatta | Start Date Sat Sep 10, 2022 End Date Sun Sep 11, 2022 | Location SeaTac, WA Body of Water Angle Lake | Tentative | |
Mecosta County Regatta | Start Date Fri Sep 16, 2022 End Date Sun Sep 18, 2022 | Location Big Rapids, MI Body of Water Muskegon River | Tentative | |
Thunder on the Rock | Start Date Sat Sep 17, 2022 End Date Sun Sep 18, 2022 | Location Beloit, WI Body of Water Rock River | Tentative | |
Madison 5 to the 5 Vintage Thunder | Start Date Sat Sep 17, 2022 End Date Sun Sep 18, 2022 | Location Madison , IN Body of Water Ohio River | Tentative | |
San Diego Bayfair | Start Date Sat Sep 17, 2022 End Date Sun Sep 18, 2022 | Location San , CN Body of Water Mission Bay | Tentative |
« Previous 3 4 5 Next »