Stock Outboard Menu
A Stock Runabout Marathon
The A Stock Runabout Marathon class.
A Stock Runabout Marathon Specifications
| Minimum Length: | |
| Minimum Weight: | |
| Engine: | |
| Fuel: | |
| Approximate Speed: | |
A Stock Runabout Marathon High Point Winners
| Year | Driver/Owner | Races | Points |
A Stock Runabout Marathon National Champions
| Year | Driver/Owner |
| 2023 | STEPHEN MCCOURTIE |
| 2022 | JOHN WLODARSKI III |
| 2021 | JOHN WLODARSKI III |
| 2020 | PETER LAUER |
| 2019 | STEPHEN MCCOURTIE |
| 2018 | STEPHEN MCCOURTIE |
| 2017 | PETER LAUER |
| 2016 | MAC PFALZER |
| 2015 | TERRY KERR |
| 2014 | MAC PFALZER |
| 2013 | J R BROGE |
| 2012 | TERRY KERR |
| 2011 | LYNNE PEARSON |
| 2011 | TERRY KERR |
| 2010 | DANIEL ELLIOTT |
| 2009 | NICK JENKINS |
| 2008 | STEPHEN MCCOURTIE |
| 2007 | STEPHEN MCCOURTIE |
| 2006 | ANNE MURRELL |
| 2005 | NICK JENKINS |
| 2004 | JAMIE PARK |
| 2003 | CHRIS HAGERL |
| 2002 | J WAYNE PETERSON |
A Stock Runabout Marathon Records
| Record | Site | Driver/Owner | Speed |
Come race with us
Resources for racing members