Stock Outboard Menu
D Stock Runabout Marathon
D-Stock Runabout Marathon Class.
D Stock Runabout Marathon Specifications
| Minimum Length: | |
| Minimum Weight: | |
| Engine: | |
| Fuel: | |
| Approximate Speed: | |
D Stock Runabout Marathon High Point Winners
| Year | Driver/Owner | Races | Points |
D Stock Runabout Marathon National Champions
| Year | Driver/Owner |
| 2023 | LUKE BOSKER |
| 2022 | JOSHUA PEARSON |
| 2021 | JOSHUA PEARSON |
| 2020 | DANIEL PEARSON |
| 2019 | JOSHUA PEARSON |
| 2018 | NICK LADD |
| 2017 | JOSHUA PEARSON |
| 2016 | FRED HOLLERBACK |
| 2015 | FRED HOLLERBACK |
| 2014 | JOSHUA PEARSON |
| 2013 | JOSHUA PEARSON |
| 2012 | NICK LADD |
| 2011 | JOSHUA PEARSON |
| 2010 | JOSHUA PEARSON |
| 2009 | JOSHUA PEARSON |
| 2008 | JOSHUA PEARSON |
| 2007 | NICK LADD |
| 2006 | JOSHUA PEARSON |
| 2005 | WAYNE BLOMBERG |
| 2004 | NICK LADD |
| 2003 | GORDON PEARSON |
| 2002 | TODD VEUM |
D Stock Runabout Marathon Records
| Record | Site | Driver/Owner | Speed |
Come race with us
Resources for racing members