Stock Outboard Menu
Commission
Stock Outboard Commissioners
| Name | Position | |
|---|---|---|
| HOWIE NICHOLS | Region 5 Commissioner | |
| SHAWN BREISACHER | Category Chairperson | |
| JOHN RUNNE | Referee | |
| PAMELA WILDE | Region 9 Commissioner | |
| RYAN BURDICK | Region 7 Commissioner | |
| EDWARD HEARN | Region 6 Commissioner | |
| SCOTT CLARK | Region 3 Commissioner | |
| CARL LEWIS | Region 10 Commissioner | |
| LEE SUTTER | Region 10 Commissioner | |
| DAVID BREISACHER | Region 3 Commissioner | |
| CHRIS STAGER | Region 1 Commissioner | |
| MATT DAGOSTINO | Region 4 Commissioner | |
| KAITLYN GLOSSNER | Scorer / Secretary | |
| KURT ROMBERG | Appt Commissioner / Inspector |
Committee
Tech
| Name | Position |
|---|---|
| SCOTT CLARK | Tech Member |
| THOMAS JOHNSTON | Tech Member |
| ROGER CARR | Tech Member |
What's Trending
Latest Headlines
Driving School Schedule
| Date | Location |
|---|---|
| 6/4/21 | Huntington, IN |
| 8/20/21 | Kittanning, PA |



