Stock Outboard Menu
25 Super Stock Runabout Marathon
The 25 Super Stock Runabout Marathon Class.
25 Super Stock Runabout Marathon Specifications
| Minimum Length: | |
| Minimum Weight: | |
| Engine: | |
| Fuel: | |
| Approximate Speed: | |
25 Super Stock Runabout Marathon High Point Winners
| Year | Driver/Owner | Races | Points |
25 Super Stock Runabout Marathon National Champions
| Year | Driver/Owner |
| 2023 | DUSTIN FIEREK |
| 2022 | DUSTIN FIEREK |
| 2021 | DUSTIN FIEREK |
| 2020 | DUSTIN FIEREK |
| 2019 | DUSTIN FIEREK |
| 2018 | JUSTIN GIEGLER |
| 2017 | JUSTIN GIEGLER |
| 2016 | JUSTIN GIEGLER |
| 2014 | FRED HOLLERBACK |
| 2013 | PETER LAUER |
| 2012 | ROBERT WILKINS |
| 2011 | FRED HOLLERBACK |
| 2010 | CHARLIE SMITH |
| 2009 | CHARLIE SMITH |
| 2008 | CHARLIE SMITH |
| 2007 | RICK DADD |
| 2006 | JAMIE PARK |
| 2005 | ROBERT AUSTIN |
| 2004 | ANDY BUTTERFIELD |
| 2003 | ANDY BUTTERFIELD |
| 2002 | ANDY BUTTERFIELD |
25 Super Stock Runabout Marathon Records
| Record | Site | Driver/Owner | Speed |
Come race with us
Resources for racing members