Outboard Performance Craft Menu
Commission
Outboard Performance Craft Commissioners
| Name | Position | |
|---|---|---|
| JAMES A CHAMBERSJR | Region 5 Commissioner | |
| MARK J SCHMERBAUCH | Appt Commissioner | |
| JEFF SHEPHERD | Region 4 Commissioner | |
| JEFF SHEPHERD | Chief Referee | |
| MIKE MASKALL | Region 10 Commissioner | |
| BRIAN TABARA | Region 7 Commissioner | |
| SPENCER LOVE | Region 9 Commissioner | |
| JACOB ALKEMA | Region 6 Commissioner | |
| JAMES NERSTROM | Tech | |
| MONICA ALLEN | Scorer | |
| SALLY TITUS | Secretary | |
| JEFF TITUS | Appt Commissioner | |
| SHERRON WINER | Category Chairperson | |
| MIKE WIENANDT | Region 7 Commissioner | |
| KEN SCOVILLE | Chief Inspector/Appt Commissioner | |
| JIMMY KERR | Region 6 Commissioner |
Committee
Safety
| Name | Position |
|---|---|
| TOM STANLEY | Safety |
| SAM LABANCO | Safety |



