Outboard Performance Craft Menu
SST 60
These 14 foot tunnel boats equipped with OMC's 56 cu. 1 in. three-cylinder engine ramp it up to speeds of 80-85 MPH in competition. The engine units used in these boats utilize the production full shift gear case with a nose cone. Also called Formula 3, SST 60 races turn heads whenever the boats take off.
SST 60 Specifications
Minimum Length: | 14' |
Minimum Weight: | 825 lbs. |
Engine: | OMC 56.1 Cubic Inch |
Fuel: | |
Approximate Speed: | 85-85 MPH (Kilo Speed 94+ MPH) |
SST 60 High Point Winners
Year | Driver/Owner | Races | Points |
---|---|---|---|
2023 | JONAH GILBERTSON | 10 | 4500 |
2022 | JONAH GILBERTSON | 7 | 2425 |
2021 | JONAH GILBERTSON | 9 | 3500 |
2019 | JONAH GILBERTSON | 10 | 4400 |
2018 | JESSICA TABARA | 6 | 2400 |
2017 | JEFF KRISCHANO | 8 | 3700 |
2016 | CAROLE RENO | 10 | 5050 |
2015 | PETER HOOD | 9 | 5019 |
2014 | JEFF KRISCHANO | 10 | 5026 |
2013 | JEFF KRISCHANO | 10 | 5056 |
2012 | ROBERT RINKER | 10 | 5688 |
2011 | ROBERT RINKER | 10 | 4694 |
2010 | BRENT DILLARD | 10 | 4722 |
2009 | JEFFREY HANSEN | 10 | 3494 |
2008 | BRENT DILLARD | 9 | 5219 |
2007 | SAM LABANCO | 10 | 4827 |
2006 | DON LICK | 10 | 5050 |
2005 | TYLER KRATOCHWILL | 10 | 6200 |
2004 | JAMES MICHAEL FLOYD | 10 | 5275 |
2003 | NEAL HARAWAY | 10 | 4800 |
2002 | TYLER KRATOCHWILL | 10 | 5850 |
SST 60 National Champions
Year | Driver/Owner |
---|---|
2023 | JONAH GILBERTSON |
2021 | PETER HOOD |
2016 | CAROLE RENO |
2015 | PETER HOOD |
2014 | JEFF KRISCHANO |
2013 | MIKE HOOPER |
2012 | SAM MILLER |
2011 | ROBERT RINKER |
2010 | SAM LABANCO |
2009 | SAM LABANCO |
2008 | BRENT DILLARD |
2007 | ALEXANDER FERNANDEZ |
2006 | BRENT DILLARD |
2005 | TYLER KRATOCHWILL |
2004 | SAM LABANCO |
2003 | SAM MILLER |
2002 | TYLER KRATOCHWILL |
SST 60 Records
Record | Site | Driver/Owner | Speed |
---|---|---|---|
3 mile/3 laps APBA | Sep 30, 1990 Oroville, CA | Todd Bowden Fred E. Bowden | 69.471 |
3 mile/4 laps APBA | Jun 22, 2002 Winona,MN | Tyler Kratochwill Tyler Kratochwill | 63.894 |
5 mile/3 laps APBA | Mar 28, 1999 Lakeland, FL | Howie Nichols Howie Nichols | 71.828 |
5 mile/4 laps WORLD | Jul 22, 1990 Morgan City, LA | Brad Collins Brad Collins | 70.685 |
Kilo APBA | Sep 30, 1989 Lincoln City, OR | Greg Jacobsen Greg Jacobsen | 94.118 |
1/4 mile APBA | Sep 29, 2013 New Martinsville, WA | Sammy Miller Sammy Miller | 88.678 |
30 minute APBA | Oct 13, 1990 Castaic, CA | Bob Gibson Bob Gibson | 64.803 |