Outboard Performance Craft Menu
SST 120
SST 120s are one of the largest and most competitive powerboat racing classes internationally. Spectacular when they take off from the dock together; amazing in the turns, and lightning-fast (80-100+ MPH) on the straightaway. No wonder these rockets and their drivers have an international following. SST 120, also called Formula 2, is the premier OPC class in Powerboat Superleague and a big part of the Formula 1 P.R.O.P. Tour.
SST 120 Specifications
Minimum Length: | 16' |
Minimum Weight: | 1100 lbs. |
Engine: | Mercury (2.0L) stock - Max Displacement of 122 Cubic In. |
Fuel: | |
Approximate Speed: | 90-100 MPH |
SST 120 High Point Winners
Year | Driver/Owner | Races | Points |
---|---|---|---|
2023 | BRIAN TABARA | 6 | 1896 |
2022 | BRIAN TABARA | 8 | 4000 |
2021 | JEFF RENO | 4 | 2225 |
2020 | JEFF SHEPHERD | 1 | 400 |
2019 | BRIAN TABARA | 10 | 4131 |
2018 | LEE DANIEL | 10 | 5450 |
2017 | LEE DANIEL | 10 | 5300 |
2016 | JEFF RENO | 10 | 4656 |
2015 | LEE DANIEL | 9 | 5325 |
2014 | LEE DANIEL | 10 | 5050 |
2013 | BRENT DILLARD | 8 | 4175 |
2012 | TERRY RINKER | 10 | 6000 |
2011 | TERRY RINKER | 10 | 6000 |
2010 | JIMMIE MERLEAU | 10 | 5138 |
2009 | JAY FOX | 10 | 5025 |
2008 | BILL MAY | 10 | 4390 |
2007 | PAUL PITTMAN | 10 | 5300 |
2006 | SCOTT LANDGRAF | 10 | 5250 |
2005 | SHAUN TORRENTE | 10 | 5438 |
2004 | VINCENT VOISIN | 10 | 5338 |
2003 | VINCENT VOISIN | 10 | 6500 |
2002 | VINCENT VOISIN | 10 | 6150 |
SST 120 National Champions
Year | Driver/Owner |
---|---|
2022 | BRIAN TABARA |
2021 | JEFF RENO |
2018 | LEE DANIEL |
2016 | LEE DANIEL |
2015 | ASHTON RINKER |
2014 | JEFF RENO |
2013 | TERRY RINKER |
2012 | TERRY RINKER |
2011 | TERRY RINKER |
2010 | MARK JAKOB |
2009 | JAY FOX |
2008 | JAY FOX |
2007 | GLYN MATHEWS |
2006 | GLYN MATHEWS |
2005 | SHAUN TORRENTE |
2004 | VINCENT VOISIN |
2003 | SHAUN TORRENTE |
2002 | VINCENT VOISIN |
SST 120 Records
Record | Site | Driver/Owner | Speed |
---|---|---|---|
3 mile/3 laps APBA | May 16, 1999 Lake Alfred, FL | J.R. Saffold Randy Saffold | 85.646 |
3 mile/4 laps APBA | Apr 20, 1996 Hazlehurst, GA | Alden Thornton Alden Thornton | 80.513 |
5 mile/3 laps APBA | Mar 28, 1999 Lakeland, FL | Bill May Bill May | 90.543 |
5 mile/4 laps WORLD | Oct 5, 1997 Lake Alfred, FL | J.R. Saffold J.R. Saffold | 88.235 |
Kilo WORLD | Nov 29, 1996 Parker, AZ | Max Toler Max Toler | 124.691 |
1/4 mile APBA | Sep 30, 2012 New Martinsville, WV | Terry Rinker Terry Rinker | 116.299 |
30 minute WORLD | Oct 9, 1993 Portsmouth, VA | Michael Godfrey Jr. Michael Godfrey Jr. | 75.343 |