Outboard Performance Craft Menu
Formula 150
Gaining popularity across the country, the Formula 150 class was originally developed to keep older equipment viable on the race course. A variety of engines can be raced in the Formula 150 class, ranging from 100 to 158 cubic inches . If you own an older Suzuki, Yamaha, OMC, or Mercury, this class may be able to get you out on the race course. In recent years Mercury has added the 200XS OptiMax to the market which is also legal in thie class. If you like to tinker with your engine, Formula 150 allows you to modify smaller engines. Larger model engines are run "stock" (as manufactured), allowing racers with a variety of engines to remain competitive.
Formula 150 Specifications
Minimum Length: | |
Minimum Weight: | 1050 lbs. |
Engine: | Any stock production V-6 |
Fuel: | |
Approximate Speed: | 80-90 MPH in competition; over 100 MPH in kilo trials |
Formula 150 High Point Winners
Year | Driver/Owner | Races | Points |
---|---|---|---|
2023 | MARK E WELCH | 5 | 1685 |
2022 | TYLER WELCH | 6 | 1969 |
2021 | CHRIS FAIRCHILD | 2 | 1600 |
2020 | ASHTON RINKER | 2 | 625 |
2019 | STEVE TABARA | 8 | 3100 |
2018 | BRIAN TABARA | 4 | 2200 |
2017 | STEVE TABARA | 8 | 3300 |
2016 | STEVE TABARA | 5 | 2400 |
2015 | STEVE TABARA | 10 | 4225 |
2014 | STEVE TABARA | 8 | 3838 |
2013 | MERVIN BJORK | 10 | 3001 |
2012 | MERVIN BJORK | 8 | 2828 |
2011 | DON LICK | 8 | 2701 |
2010 | STEVE TABARA | 5 | 1831 |
2009 | DAN SCHWARTZ | 9 | 2630 |
2008 | RICK ADAMS | 10 | 4200 |
2007 | RICK ADAMS | 10 | 4450 |
2006 | CHRIS BUSH | 8 | 3400 |
2005 | BRIAN TABARA | 10 | 3894 |
2004 | JEFF GOWIN | 10 | 3900 |
2003 | RICK ADAMS | 10 | 3800 |
2002 | LARRY C SWINFORD | 10 | 4150 |
Formula 150 National Champions
Year | Driver/Owner |
---|---|
2023 | SPENCER LOVE |
2022 | SPENCER LOVE |
2021 | CHRIS FAIRCHILD |
2016 | DUSTIN TERRY |
2015 | BRIAN TABARA |
2014 | STEVE TABARA |
2013 | KRIS SHEPARD |
2012 | LYNN J SIMBURGER |
2011 | KRIS SHEPARD |
2010 | KRIS SHEPARD |
2009 | JEFF SHEPHERD |
2008 | JEFF SHEPHERD |
2006 | KRIS SHEPARD |
2005 | BRIAN TABARA |
2004 | LEE DANIEL |
2003 | MARK PROFFITT |
Formula 150 Records
Record | Site | Driver/Owner | Speed |
---|---|---|---|
3 mile/4 laps APBA | May 22, 2005 Spanaway, WA | Kevin Christensen Kevin Christensen | 69.191 |
5 mile/3 laps WORLD | Apr 26, 2008 Yelm, WA | Rick Adams Rick Adams | 93.838 |
5 mile/4 laps APBA | Jul 8, 2007 Olympia, WA | Rick Adams Rick Adams | 89.047 |
Kilo APBA | Oct 16, 2004 Lincoln City, OR | Erick Adams Erick Adams | 105.206 |
1/4 mile APBA | Sep 29, 2012 New Martinsville, WV | Terry Rinker Terry Rinker | 138.473 |