Inboard Menu
Commission
Inboard Commissioners
| Name | Position | |
|---|---|---|
| TONY BLACK | Region 6 Commissioner | |
| CHARLES R DODGE | Referee | |
| JEFF BERNARD | Appt Commissioner / Safety Rep | |
| DUTCH SQUIRES | Region 8 Commissioner | |
| KIP BROWN | Region 10 Commissioner | |
| DAVID SHAW | Region 3 Commissioner | |
| COREY PEABODY | Appt Commissioner | |
| JIM AID | Region 5 Commissioner | |
| DAVID RANKIN | Region 9 Commissioner | |
| SEAN BOWSHER | Region 7 Commissioner | |
| TIMOTHY COLLINS | Category Chairperson | |
| CHRIS OWEN | Appt Commissioner | |
| PATTI HAYES | Region 6 Commissioner | |
| JIMMIE STEWART | Region 4 Commissioner | |
| ANN MARIE SHAW | Scorer | |
| JOHN SHAW | Region 4 Commissioner | |
| THOM HEINS | Region 1 Commissioner | |
| CHRIS FANARIS | Region 3 Commissioner |
Committee
Tech -Chair
| Name | Position |
|---|---|
| KIP BROWN | Tech Chair Member |
| JIM SECHLER | Tech Chair Member |
Flat Bottoms
| Name | Position |
|---|
What's Trending
Latest Headlines
Driving School Schedule
| Date | Location |
|---|---|
| 5/30/25 | Springfield, OH |
| 5/29/26 | Springfield, OH |



