Inboard Menu
1 Litre
1 Litre ("Y" class) hydroplanes are small, light and lightning quick, racing to speeds over 105 mph. While supercharging is not allowed, other modifications are encouraged. Engines are automotive or marine based, 2 or 4-cycle style. Maximum limit of 2-cycle is 1160 cc and maximum limit of 4-cycle is 1315 cc. The most common engines are from 2-cycle personal water crafts boats!
1 Litre Specifications
Minimum Length: | 13' 6 |
Minimum Weight: | 750 or 825 lbs including driver depending on boat length |
Engine: | Fall into 4 categories with varying modification limits. 1030 cc, 1160 cc, 1260 cc, and 1315 cc |
Fuel: | Racing fuel per APBA specs |
Approximate Speed: | 105mph |
1 Litre High Point Winners
Year | Driver/Owner | Races | Points |
---|---|---|---|
2023 | TIMOTHY COLLINS | 15 | 3080 |
2022 | JIM SECHLER | 15 | 2935 |
2021 | TIMOTHY COLLINS | 14 | 2543 |
2020 | ROBERT WILSON | 1 | 0 |
2019 | BILL WALLACE | 15 | 2853 |
2018 | TIMOTHY COLLINS | 15 | 3143 |
2017 | TIMOTHY COLLINS | 15 | 3820 |
2016 | TIMOTHY COLLINS | 15 | 3065 |
2015 | STAN MASEL | 15 | 3025 |
2014 | JIM SECHLER | 15 | 3120 |
2013 | JIM SECHLER | 15 | 3100 |
2012 | JIM SECHLER | 15 | 3143 |
2011 | JIM SECHLER | 15 | 3143 |
2010 | JIM SECHLER | 15 | 3150 |
2009 | JIM SECHLER | 15 | 3115 |
2008 | JIM SECHLER | 15 | 3150 |
2007 | JIM SECHLER | 15 | 3100 |
2006 | JIM SECHLER | 15 | 3150 |
2005 | JIM SECHLER | 15 | 3188 |
2004 | ROBERT WILSON | 15 | 2670 |
2003 | RUSSELL K DODGE | 15 | 2320 |
2002 | JOSEPH CHEEZUM | 15 | 2745 |
1 Litre National Champions
Year | Driver/Owner |
---|---|
2022 | CHRISTOPHER RITZ |
2021 | TIMOTHY COLLINS |
2019 | ROBERT WILSON |
2018 | TIMOTHY COLLINS |
2017 | TIMOTHY COLLINS |
2016 | NICK BONONCINI |
2015 | STAN MASEL |
2014 | JIM SECHLER |
2013 | JIM SECHLER |
2012 | JIM SECHLER |
2011 | JIM SECHLER |
2010 | JIM SECHLER |
2009 | JIM SECHLER |
2008 | JIM SECHLER |
2007 | JIM SECHLER |
2006 | JIM SECHLER |
2005 | JIM SECHLER |
2004 | TERRY BROWNING JR |
2003 | JOSEPH CHEEZUM |
2002 | RUSSELL K DODGE |
1 Litre Records
Record | Site | Driver/Owner | Speed |
---|---|---|---|
5 mile/3 laps APBA | Apr 23, 2022 Yelm, WA | J Michael Kelly Tim Collins | 99.624 |
5 mile/4 laps APBA | Apr 30, 2023 Yelm, WA | J. Michael Kelly Tim Collins | 94.414 |
5 mile/5 laps APBA | Oct 21, 2023 Lakeland, FL | J Michael Kelly Timothy Collins | 87.007 |
Kilo WORLD | Oct 12, 2008 Lincoln City, OR | Dan Kanfoush Jim Sechler | 111.633 |
1/4 mile WORLD | Sep 27, 2014 New Martinsville, WA | Dan Kanfoush Jim Sechler | 115.281 |
What's Trending
Latest Headlines
Driving School Schedule
Date | Location |
---|---|
9/26/21 | Mason, WA |
6/3/22 | Springfield, OH |
5/30/25 | Springfield, OH |
5/29/26 | Springfield, OH |