Inboard Menu
National Modified Hydroplane
The National Modified hydroplane (NM) offers speeds of 140 mph to the serious competitor, utilizing automotive and marine non-supercharged engines ranging from 4-cylinder and V-6 up to 368 cubic inch V-8 engines, carbureted and fuel injected.
National Modified Hydroplane Specifications
Minimum Length: | 17' |
Minimum Weight: | 1255-1900 lbs. depending on engine type including driver |
Engine: | 4 cylinder, V-6 and up to 368 cubic in. V-8 configurations |
Fuel: | Methanol 'alcohol' or racing gasoline per APBA specs |
Approximate Speed: | 140mph |
National Modified Hydroplane High Point Winners
Year | Driver/Owner | Races | Points |
---|---|---|---|
2023 | JIM AID | 2 | 400 |
2022 | TOM NEWMAN | 7 | 1025 |
2021 | B J MADURI | 3 | 545 |
2020 | JAMES SARTIN | 1 | 180 |
2019 | B J MADURI | 6 | 1200 |
2018 | TOM NEWMAN | 8 | 1068 |
2017 | GREG ISAAC | 5 | 435 |
2016 | BUDGET BUSTER RACING | 9 | 1040 |
2015 | TOM NEWMAN | 8 | 1360 |
2014 | BRENT HARNACK | 9 | 1235 |
2013 | BUDGET BUSTER RACING | 10 | 1070 |
2012 | LEMUEL A THOMPSON III | 10 | 1285 |
2011 | MACK ELLIOTT | 11 | 2065 |
2010 | MACK ELLIOTT | 15 | 1335 |
2009 | MACK ELLIOTT | 15 | 2703 |
2008 | KENNY BOWYER | 15 | 2540 |
2007 | DENNIS JOHNSON | 15 | 3013 |
2006 | DARRYL MONETTE | 15 | 3066 |
2005 | STEVE WEBSTER | 15 | 2110 |
2004 | MIKE WEBSTER | 15 | 2760 |
2003 | GEORGE KENNEDY JR | 14 | 2650 |
2002 | GEORGE KENNEDY JR | 13 | 1893 |
National Modified Hydroplane National Champions
Year | Driver/Owner |
---|---|
2022 | TOM NEWMAN |
2021 | B J MADURI |
2019 | B J MADURI |
2018 | TOM NEWMAN |
2016 | BUDGET BUSTER RACING |
2015 | BUDGET BUSTER RACING |
2014 | BUDGET BUSTER RACING |
2013 | PATRICK BERTRAM |
2012 | LEMUEL A THOMPSON III |
2010 | BOBBY MURRAY |
2009 | LARRY LAUTERBACH |
2008 | DENNIS JOHNSON |
2007 | BOB MOORE |
2006 | DARRYL MONETTE |
2005 | LARRY LAUTERBACH |
2004 | MIKE WEBSTER |
2003 | ALEX STEWART |
National Modified Hydroplane Records
Record | Site | Driver/Owner | Speed |
---|---|---|---|
5 mile/3 laps APBA | Apr 26, 2014 Yelm, WA | Josh Harnack Brent Harnack | 117.424 |
5 mile/4 laps WORLD | Jul 10, 2010 Olympia, WA | Kip Brown Kip Brown | 111.864 |
5 mile/5 laps APBA | Mar 2, 2014 Lakeland, FL | Thom Heins Budget Buster Racing | 102.087 |
Kilo APBA | Oct 10, 2010 Lincoln City, OR | Jeffrey Bernard Mack Elliot | 153.693 |
1/4 mile APBA | Oct 2, 2016 Lincoln City, OR | Josh Harnack Josh and Brent Harnack | 154.506 |
What's Trending
Latest Headlines
Driving School Schedule
Date | Location |
---|---|
9/26/21 | Mason, WA |
6/3/22 | Springfield, OH |
5/30/25 | Springfield, OH |
5/29/26 | Springfield, OH |