Inboard Menu
2.5 Litre Modified
The 2.5 Litre Modified ("A" class) hydroplane races at speeds over 130 mph - creatively. Few engine restrictions apply beyond prohibiting superchargers and setting a displacement limit of 166 cubic inches; engine modifications are limited only by the racer's imagination.
2.5 Litre Modified Specifications
Minimum Length: | 16' |
Minimum Weight: | 1225-1325 lbs. depending on engine type |
Engine: | Maximum displacement of 166 cubic inches |
Fuel: | Methanol (alcohol) or Racing gasoline per APBA specs |
Approximate Speed: | 130mph |
2.5 Litre Modified High Point Winners
Year | Driver/Owner | Races | Points |
---|---|---|---|
2023 | JESTON BURNETT | 12 | 2168 |
2022 | NICK BONONCINI | 15 | 2775 |
2021 | DOUG MARTIN | 14 | 2593 |
2020 | NORMAN CAMERON | 1 | 200 |
2019 | NICK BONONCINI | 15 | 2813 |
2018 | BARRY EACRET | 15 | 2475 |
2017 | KEVIN KREITZER | 4 | 200 |
2016 | DOUGLAS HAVELL JR | 7 | 955 |
2015 | JIM AID | 7 | 573 |
2014 | R ROYCE RICHARDS | 10 | 1400 |
2013 | R ROYCE RICHARDS | 7 | 1120 |
2012 | R ROYCE RICHARDS | 11 | 2171 |
2011 | R ROYCE RICHARDS | 13 | 2245 |
2010 | R ROYCE RICHARDS | 15 | 2440 |
2009 | R ROYCE RICHARDS | 15 | 2335 |
2008 | ROBERT HALL | 15 | 1750 |
2007 | ROBERT HALL | 15 | 2505 |
2006 | JUSTIN WEYMOUTH | 15 | 2436 |
2005 | JUSTIN WEYMOUTH | 15 | 2288 |
2004 | JOHN SHEWBROOKS JR | 15 | 2885 |
2003 | JOHN SHEWBROOKS JR | 15 | 2636 |
2002 | JOHN SHEWBROOKS JR | 15 | 3014 |
2.5 Litre Modified National Champions
Year | Driver/Owner |
---|---|
2022 | STEVE LINN |
2021 | MARISSA BARTELS |
2019 | NORMAN CAMERON |
2018 | NORMAN CAMERON |
2016 | DOUGLAS HAVELL JR |
2015 | R ROYCE RICHARDS |
2014 | R ROYCE RICHARDS |
2012 | JIM AID |
2011 | R ROYCE RICHARDS |
2010 | R ROYCE RICHARDS |
2009 | R ROYCE RICHARDS |
2008 | R ROYCE RICHARDS |
2007 | DON MASHBURN |
2006 | GEORGE ENGLISH |
2005 | CHARLES A MILLER SR |
2004 | DON MASHBURN |
2002 | DALE WAMSLEY |
2.5 Litre Modified Records
Record | Site | Driver/Owner | Speed |
---|---|---|---|
5 mile/3 laps WORLD | Apr 24, 2022 Yelm, WA | Tom Thompson Joan English | 105.37 |
5 mile/4 laps WORLD | Jul 12, 2009 Olympia, WA | Tom Thompson G. English and R. Richards | 104.112 |
5 mile/5 laps WORLD | Apr 11, 2010 Yelm, WA | Tom Thompson G. English and R. Richards | 95.995 |
Kilo WORLD | Oct 16, 2005 Lincoln City, OR | Dustin Echols Justin Weymouth | 137.279 |
1/4 mile APBA | Sep 30, 2012 New Martinsville, WV | Robert Kennedy Greg Isaac | 124.228 |
What's Trending
Latest Headlines
Driving School Schedule
Date | Location |
---|---|
9/26/21 | Mason, WA |
6/3/22 | Springfield, OH |
5/30/25 | Springfield, OH |
5/29/26 | Springfield, OH |