Inboard Menu
Crackerbox

Crackerbox ("P") is one of the oldest Inboard Runabout classes, distinguished by the 2-person team of driver and rider seated side by side at the rear of the hull. A powerful modified engine, mounted amidships, powers these sprinting flatbottom hulls in impressively competitive races.
Crackerbox Specifications
| Minimum Length: | 15' 6 |
| Minimum Weight: | 1250 lbs. |
| Engine: | Small block V-8 automotive based, hot rod innards, carburetion or fuel injection allowed |
| Fuel: | Methanol 'alcohol' or racing gasoline per APBA specs |
| Approximate Speed: |
Crackerbox High Point Winners
| Year | Driver/Owner | Races | Points |
|---|---|---|---|
| 2023 | RUSSELL MEAD | 8 | 1038 |
| 2022 | JULIAN RUCKI | 3 | 645 |
| 2021 | STEVEN OLSEN | 4 | 605 |
| 2019 | BRIAN SCHMELTZ | 12 | 2046 |
| 2018 | JULIAN RUCKI | 15 | 2631 |
| 2017 | JULIAN RUCKI | 11 | 2253 |
| 2016 | EDDIE SOLIS | 11 | 1730 |
| 2015 | MICHAEL SCHATZ | 15 | 2720 |
| 2014 | JOHN CANFIELD | 5 | 935 |
| 2013 | JOHN CANFIELD | 15 | 2603 |
| 2012 | EDDIE SOLIS | 7 | 1435 |
| 2011 | EDDIE SOLIS | 10 | 1840 |
| 2010 | AMY OTTINGER | 15 | 2945 |
| 2009 | ROBERT ARNOLD | 15 | 2848 |
| 2008 | EDDIE SOLIS | 15 | 2905 |
| 2007 | STEVE TUSTISON | 15 | 2978 |
| 2006 | ROBERT ARNOLD | 15 | 2678 |
| 2005 | GARLAND PRIVITT | 15 | 2870 |
| 2004 | JAMES MATTHEW | 15 | 2898 |
| 2003 | THOMAS SAMPSON | 15 | 2975 |
| 2002 | JOHN FAY | 15 | 3050 |
Crackerbox National Champions
| Year | Driver/Owner |
|---|---|
| 2022 | JULIAN RUCKI |
| 2021 | MARK CURTIS |
| 2018 | BLAKE STUMP |
| 2017 | JOHN CANFIELD |
| 2016 | EDDIE SOLIS |
| 2015 | CHARLES DOIDGE |
| 2014 | JOHN CANFIELD |
| 2013 | CHARLES DOIDGE |
| 2012 | EDDIE SOLIS |
| 2011 | EDDIE SOLIS |
| 2009 | THOMAS SAMPSON |
| 2008 | THOMAS SAMPSON |
| 2007 | STEVE TUSTISON |
| 2006 | STEVE TUSTISON |
| 2005 | STEVE TUSTISON |
| 2004 | STEVE TUSTISON |
| 2003 | DANIEL DOIDGE |
| 2002 | JOHN FAY |
Crackerbox Records
| Record | Site | Driver/Owner | Speed |
|---|---|---|---|
| 5 mile/3 laps APBA | Apr 25, 2015 Yelm, WA | Scott Schatz Eddie Solis | 90.005 |
| 5 mile/4 laps WORLD | Jul 10, 2011 Olympia, WA | R. Scott Schatz Eddie Solis | 85.462 |
| 5 mile/5 laps APBA | Oct 8, 2005 Oroville, CA | Richard Rucki Garland Privitt | 78.037 |
| Kilo WORLD | Dec 5, 2008 North Shore, CA | Dwight Moody Dwight Moody | 107.293 |
| 1/4 mile APBA | Mar 16, 2013 Oroville, CA | Scott Schatz Ed Solis | 95.194 |
What's Trending
Latest Headlines
Driving School Schedule
| Date | Location |
|---|---|
| 5/30/25 | Springfield, OH |
| 5/29/26 | Springfield, OH |


