Professional Racing Outboard Menu
125CC Hydro

No description available
125CC Hydro Specifications
| Minimum Length: | |
| Minimum Weight: | |
| Engine: | Any single-cylinder motor up to and including 128.75cc |
| Fuel: | |
| Approximate Speed: | 70+mph |
125CC Hydro High Point Winners
| Year | Driver/Owner | Races | Points |
|---|---|---|---|
| 2023 | BRIAN PALMQUIST | 2 | 2000 |
| 2018 | DAVID M JONES | 10 | 2110 |
| 2017 | ROBERT CRONIN | 7 | 2750 |
| 2016 | ROBERT CRONIN | 5 | 1950 |
| 2015 | DAVID M JONES | 6 | 1550 |
| 2014 | KRISTI ELLISON | 4 | 2000 |
| 2013 | ROBERT CRONIN | 9 | 3094 |
| 2012 | KRISTI ELLISON | 9 | 3325 |
| 2011 | ERIC SCHMIDT | 12 | 4003 |
| 2010 | AMY NYDAHL GESLER | 7 | 2777 |
| 2009 | AMY NYDAHL GESLER | 10 | 3164 |
| 2008 | WILLIAM J TETRO | 8 | 2990 |
| 2007 | WILLIAM J TETRO | 8 | 2678 |
| 2006 | TIM SMALL | 6 | 2163 |
| 2005 | TIM SMALL | 12 | 3958 |
| 2004 | TIM SMALL | 9 | 2153 |
| 2003 | CURT HELLSTEN | 12 | 3429 |
125CC Hydro National Champions
| Year | Driver/Owner |
|---|---|
| 2023 | BRIAN PALMQUIST |
| 2021 | PETER KELLY |
| 2019 | JOHN PEETERS |
| 2018 | DAVID TENNEY |
| 2017 | DAVID M JONES |
| 2016 | KRISTI ELLISON |
| 2015 | DAVID M JONES |
| 2014 | KRISTI ELLISON |
| 2013 | DAVID M JONES |
| 2012 | KRISTI ELLISON |
| 2011 | DOMINIC DIFEBO |
| 2010 | KEVIN ELLISON |
| 2009 | WILLIAM J TETRO |
| 2008 | WILLIAM J TETRO |
| 2007 | BUDDY TENNELL |
| 2006 | BILLY R ALLEN |
| 2005 | BRANDON THIRLBY |
| 2004 | DAVID M JONES |
| 2003 | CURT HELLSTEN |
| 2002 | TIM BRINKMAN |
125CC Hydro Records
| Record | Site | Driver/Owner | Speed |
|---|---|---|---|
| 3 mile/3 laps APBA | Sep 16, 2017 Yelm, WA | John Peeters John Peeters | 70.057 |
| 3 mile/4 laps APBA | Apr 17, 2010 Ocoee, FL | Will Tetro Will Tetro | 59.576 |
| 5 mile/3 laps APBA | May 1, 1994 Lakeland, FL | John McCorvey John McCorvey | 72.816 |
| 5 mile/4 laps APBA | May 13, 2000 Lake Alfred, FL | Buddy Tennell Buddy Tennell | 66.939 |
| 5 mile/5 laps APBA | Mar 30, 2003 Ocoee, FL | Curt Hellsten Curt Hellsten | 65.789 |
| Kilo APBA | Sep 21, 2019 Lincoln City, OR | John Peeters John Peeters | 85.347 |
| 1/4 mile APBA | Sep 21, 2019 Lincoln City, OR | John Peeters John Peeters | 85.837 |


