Professional Outboard Menu
350CC Hydro
No description available
350CC Hydro Specifications
Minimum Length: | |
Minimum Weight: | |
Engine: | Any motor over 257.5cc up to and including 350cc |
Fuel: | |
Approximate Speed: |
350CC Hydro High Point Winners
Year | Driver/Owner | Races | Points |
---|---|---|---|
2023 | JOSH HARNACK | 10 | 2771 |
2022 | JIMMY SMITH | 3 | 1600 |
2021 | ZACHARY MALHIOT | 4 | 1600 |
2018 | TIM FIHN | 8 | 2900 |
2017 | KEVIN VALENTINE | 6 | 1802 |
2016 | OLIVIA VALENTINE | 6 | 1269 |
2015 | JAMIE NILSEN | 7 | 2700 |
2014 | JAMIE NILSEN | 10 | 4450 |
2013 | JAMIE NILSEN | 8 | 3125 |
2012 | ZACHARY MALHIOT | 11 | 3159 |
2011 | ZACHARY MALHIOT | 12 | 2111 |
2010 | ZACHARY MALHIOT | 10 | 3369 |
2009 | CHRIS HELLSTEN | 5 | 2225 |
2008 | ZACHARY MALHIOT | 8 | 2900 |
2007 | ZACHARY MALHIOT | 10 | 2794 |
2006 | ZACHARY MALHIOT | 7 | 2025 |
2005 | BILL DIAMOND | 7 | 2253 |
2004 | BILL DIAMOND | 10 | 2900 |
2003 | CHRIS HELLSTEN | 7 | 2200 |
2002 | CHRIS HELLSTEN | 11 | 4125 |
350CC Hydro National Champions
Year | Driver/Owner |
---|---|
2023 | KURTIS NYDAHL |
2021 | JOHN PALMQUIST |
2018 | CHRIS HELLSTEN |
2014 | KEVIN ELLISON |
2013 | JAMIE NILSEN |
2012 | ZACHARY MALHIOT |
2011 | DAVID MITCHELL |
2010 | CHRIS HELLSTEN |
2009 | CHRIS HELLSTEN |
2008 | JEFF KUGLER |
2007 | ZACHARY MALHIOT |
2006 | ZACHARY MALHIOT |
2005 | DAVID MITCHELL |
2004 | DAVID MITCHELL |
2003 | DAVID MITCHELL |
2002 | CHRIS HELLSTEN |
350CC Hydro Records
Record | Site | Driver/Owner | Speed |
---|---|---|---|
3 mile/3 laps APBA | Sep 20, 2015 Yelm, WA | Jamie Nilsen Jamie Nilsen | 87.210 |
3 mile/4 laps APBA | Sep 15, 2019 Yelm, WA | Ken Hehr Ken Hehr | 76.634 |
5 mile/3 laps APBA | Mar 31, 1996 Lakeland, FL | Chris Hellsten Chris Hellsten | 93.168 |
5 mile/4 laps WORLD | Sep 19, 1999 Yelm, WA | J. Sean McKean J. Sean McKean | 90.657 |
5 mile/5 laps APBA | Apr 14, 1996 Lake Alfred, FL | Chris Hellsten Chris Hellsten | 84.270 |
Kilo WORLD | Nov 24, 1995 Parker, AZ | Sean McKean Sean McKean | 113.408 |
1/4 mile APBA | Sep 22, 2018 Lincoln City, OR | Ken Hehr Ken Hehr | 97.826 |