Professional Outboard Menu
K Pro Hydro
The K PRO Hydro (KPH) Class is the PRO Category's own spin on the Junior Classes. Allowing aspiring racers to get an early start on the competition, KPH racing is for ages 11-16. As an entry-level class, KPH is the only PRO Hydro class that uses stock outboard motors. The OMC J/A and Mercurcy 15 motors used in the KPH Class are identical to those in the Junior Classes, allowing cross-category participation for kids and more bang for your racing buck!
K Pro Hydro Specifications
Minimum Length: | |
Minimum Weight: | |
Engine: | Mercury 60J, OMC J/A 13.2 cu. in, Merchry J/A15 (15.9 cu. in. produced in 1999 or later) |
Fuel: | |
Approximate Speed: |
K Pro Hydro High Point Winners
Year | Driver/Owner | Races | Points |
---|---|---|---|
2023 | CARSON KELLY | 19 | 7025 |
2022 | CARSON KELLY | 18 | 7375 |
2021 | MADDEN HENSHAW | 16 | 5275 |
2019 | ALEC REITZ | 14 | 5000 |
2018 | COLTEN KING | 12 | 3677 |
2017 | RYAN GOWIN | 15 | 5613 |
2016 | RYAN GOWIN | 14 | 5052 |
2015 | TRAVIS ULSH | 16 | 6169 |
2014 | JACOB MAULDIN | 7 | 1969 |
2013 | RYAN THOMPSON | 12 | 3925 |
2012 | COLIN RUCKER | 11 | 4450 |
2011 | RYAN THOMPSON | 10 | 2900 |
2010 | COLIN RUCKER | 19 | 7677 |
2009 | ASHLEY RUCKER | 19 | 7750 |
2008 | ASHLEY RUCKER | 16 | 5563 |
2007 | WENDY ELDREDGE | 7 | 2700 |
2006 | AMY ELDREDGE | 15 | 5071 |
2005 | JONATHAN NILSEN | 13 | 5294 |
2004 | JONATHAN NILSEN | 14 | 4825 |
2003 | ANDREW TATE | 10 | 3650 |
2002 | JONATHAN NILSEN | 17 | 4819 |
K Pro Hydro National Champions
Year | Driver/Owner |
---|---|
2023 | COOPER THOMPSON |
2021 | ASHTEN CAFARELLI |
2019 | KARISSA MITCHELL |
2018 | KARISSA MITCHELL |
2017 | RYAN GOWIN |
2016 | RYAN GOWIN |
2015 | TRAVIS ULSH |
2014 | WILL AUGUSTINE |
2012 | WILL AUGUSTINE |
2011 | WILL AUGUSTINE |
2010 | COLIN RUCKER |
2009 | WENDY ELDREDGE |
2008 | ASHLEY RUCKER |
2007 | WENDY ELDREDGE |
2006 | AMY ELDREDGE |
2005 | JOEL BROWN III |
2004 | JONATHAN NILSEN |
2003 | JONATHAN NILSEN |
2002 | JONATHAN NILSEN |
K Pro Hydro Records
Record | Site | Driver/Owner | Speed |
---|---|---|---|
3 mile/3 laps APBA | Sep 18, 2021 Yelm, WA | Madden Henshaw Ryan and Jeff Gowin | 49.774 |
3 mile/4 laps APBA | Sep 15, 2018 Yelm, WA | Colten King Colten King | 45.289 |
5 mile/3 laps WORLD | Sep 7, 2002 Yelm, WA | Jonathan Nilsen Jonathan Nilsen | 51.696 |
5 mile/4 laps APBA | Sep 17, 2022 Yelm, WA | Madden Henshaw Madden Henshaw | 50.742 |
5 mile/5 laps WORLD | Sep 17, 2000 Yelm, WA | Jamie Nilsen Jamie Nilsen | 51.404 |
Kilo APBA | Sep 25, 2021 Lincoln City, OR | Madden Henshaw Ryan Gowin | 56.796 |
1/4 mile APBA | Oct 2, 2016 Lincoln City, OR | Ryan Gowin Ryan Gowin | 55.317 |