Professional Outboard Menu
175CC Hydro
No description available
175CC Hydro Specifications
Minimum Length: | |
Minimum Weight: | |
Engine: | Any motor up to and including 175cc |
Fuel: | Any non-pressurized liquid fuel is permitted |
Approximate Speed: | 60+mph |
175CC Hydro High Point Winners
Year | Driver/Owner | Races | Points |
---|---|---|---|
2023 | REX BAYER | 2 | 1538 |
2017 | DAVID M JONES | 2 | 1200 |
2012 | AMY NYDAHL GESLER | 5 | 1838 |
2011 | RALPH DONALD | 4 | 2125 |
2010 | DIANE MURRAY | 9 | 3369 |
2009 | BUDDY TENNELL | 8 | 2821 |
2008 | WILLIAM J TETRO | 4 | 1738 |
2007 | BUDDY TENNELL | 4 | 2000 |
175CC Hydro National Champions
Year | Driver/Owner |
---|---|
2023 | REX BAYER |
2021 | PETER KELLY |
2019 | JOHN PEETERS |
2018 | DAVID TENNEY |
2017 | DAVID M JONES |
2016 | ROBERT CRONIN |
2015 | WILL AUGUSTINE |
2014 | BRENT SIMMONS |
2013 | BRENT SIMMONS |
2012 | JON WIENANDT |
2011 | RALPH DONALD |
2010 | RALPH DONALD |
2009 | BUDDY TENNELL |
2008 | MARSHALL ELDREDGE |
2007 | BUDDY TENNELL |
2006 | TIM SMALL |
175CC Hydro Records
Record | Site | Driver/Owner | Speed |
---|---|---|---|
3 mile/4 laps WORLD | Apr 18, 2010 Ocoee, FL | Diane Murray Diane Murray | 62.312 |
Kilo APBA | Sep 21, 2019 Lincoln City, OR | John Peeters John Peeters | 86.152 |
1/4 mile APBA | Sep 21, 2019 Lincoln City, OR | John Peeters John Peeters | 85.919 |